Logo image of COF

CAPITAL ONE FINANCIAL CORP (COF) Stock Ownership and Short Interest

USA - NYSE:COF - US14040H1059 - Common Stock

211.34 USD
+8.19 (+4.03%)
Last: 10/17/2025, 8:04:00 PM
212.12 USD
+0.78 (+0.37%)
After Hours: 10/17/2025, 8:04:00 PM
COF Ownership Chart.COF Ownership Chart: showing Insider, Institutional ownership and shares available to the public.COF Ownership.InsiderInstitutionalPublic



Shares Outstanding639.50M
Float627.17M
Float Short Interest Percentage1.43%
Owners (insider)0.76%
Owners (institutional)87.42%
Owners (insider) change4.64%
Owners (institutional) change-17.63%
COF Institutional Ownership HistoryCOF Institutional Ownership HistoryCOF Institutional Ownership History Sep 2021 Mar 2022 Sep 2022 Mar 2023 Sep 2023 Mar 2024 Sep 2024 Mar 2025 Sep 2025 200M 400M 600M
COF Historical Insider Transactions ChartCOF Historical Insider Buy and Sell Transactions ChartCOF Historical Insider Transactions Nov 2024 Dec 2024 Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 0 100K 200K
Date Name Type Shares Price Amount
Oct 2, 2025 Cooper Matthew W Open Market Sale 2000 211.99 $ 423,980.00
Sep 2, 2025 Cooper Matthew W Open Market Sale 2000 223.40 $ 446,800.00
Aug 19, 2025 Golden Timothy P Open Market Sale 207 215.41 $ 44,589.87
Aug 12, 2025 Golden Timothy P Open Market Sale 3462 210.28 $ 727,989.36
Aug 4, 2025 Zamsky Michael Open Market Sale 5515 209.59 $ 1,155,888.85
Aug 1, 2025 Hanson Jason P. Option Excercise 590 207.47 $ 122,407.30
Jul 23, 2025 Alexander Robert M. Open Market Sale 10114 227.86 $ 2,304,576.04
Jun 3, 2025 Dean Lia Grant 12780 0.00 $ 0.00
Jun 3, 2025 Hanson Jason P. Grant 12780 0.00 $ 0.00
Jun 3, 2025 Haggerty Kaitlin Grant 23003 0.00 $ 0.00
Jun 3, 2025 Zamsky Michael Grant 12780 0.00 $ 0.00
Jun 3, 2025 Cooper Matthew W Grant 28115 0.00 $ 0.00
Jun 3, 2025 Raghu Ravi Grant 12780 0.00 $ 0.00
Jun 3, 2025 FAIRBANK RICHARD D Grant 76675 0.00 $ 0.00
Jun 3, 2025 Alexander Robert M. Grant 15336 0.00 $ 0.00
Jun 3, 2025 West Kara Grant 23003 0.00 $ 0.00
Jun 3, 2025 Blinde Neal Grant 12780 0.00 $ 0.00
Jun 3, 2025 Young Andrew M Grant 15336 0.00 $ 0.00
Jun 3, 2025 Sanjiv Yajnik Grant 12780 0.00 $ 0.00
May 18, 2025 SHATTUCK MAYO A III Grant 358 $ 0.00
May 18, 2025 williams craig a. Grant 21 $ 0.00
May 18, 2025 MAHERAS THOMAS G Grant 66431 0.00 $ 0.00
May 18, 2025 Blinde Neal Grant 29 $ 0.00
May 12, 2025 HACKETT ANN F Open Market Sale 1658 198.70 $ 329,444.60
May 12, 2025 Zamsky Michael Open Market Sale 9560 199.40 $ 1,906,311.45
May 8, 2025 RASKIND PETER E Grant 1241 0.00 $ 0.00
May 8, 2025 Killalea Peter Thomas Grant 1241 0.00 $ 0.00
May 8, 2025 williams craig a. Grant 1241 0.00 $ 0.00
May 8, 2025 Serra Eileen Grant 1241 0.00 $ 0.00
May 8, 2025 Locoh-Donou Francois Grant 1241 0.00 $ 0.00
May 8, 2025 Detrick Christine Rose Grant 1241 0.00 $ 0.00
May 8, 2025 SHATTUCK MAYO A III Grant 1241 0.00 $ 0.00
May 8, 2025 Leenaars Cornelis PAJ Grant 1241 0.00 $ 0.00
May 8, 2025 Harford Suni P Grant 1241 0.00 $ 0.00
May 8, 2025 Archibong Ime Grant 1241 0.00 $ 0.00
May 8, 2025 HACKETT ANN F Grant 1241 0.00 $ 0.00
Mar 10, 2025 Sanjiv Yajnik Grant 8855 0.00 $ 0.00
Mar 10, 2025 Sanjiv Yajnik Option Excercise 3994 163.87 $ 654,496.78
Mar 10, 2025 Zamsky Michael Grant 2164 0.00 $ 0.00
Mar 10, 2025 Zamsky Michael Option Excercise 976 163.87 $ 159,937.12
Mar 10, 2025 LaPrade,III Frank G. Grant 9444 0.00 $ 0.00
Mar 10, 2025 LaPrade,III Frank G. Option Excercise 4260 163.87 $ 698,086.20
Mar 10, 2025 Young Andrew M Grant 6661 0.00 $ 0.00
Mar 10, 2025 Young Andrew M Option Excercise 3005 163.87 $ 492,429.35
Mar 10, 2025 Mouadeb Mark Daniel Grant 1257 0.00 $ 0.00
Mar 10, 2025 Mouadeb Mark Daniel Option Excercise 567 163.87 $ 92,914.29
Mar 10, 2025 Cooper Matthew W Grant 6390 0.00 $ 0.00
Mar 10, 2025 Cooper Matthew W Option Excercise 2882 163.87 $ 472,273.34
Mar 10, 2025 Karam Celia Grant 6328 0.00 $ 0.00
Mar 10, 2025 Karam Celia Option Excercise 2854 163.87 $ 467,684.98
Mar 10, 2025 Alexander Robert M. Grant 7365 0.00 $ 0.00
Mar 10, 2025 Alexander Robert M. Option Excercise 3322 163.87 $ 544,376.14
Mar 10, 2025 FAIRBANK RICHARD D Grant 115438 0.00 $ 0.00
Mar 10, 2025 FAIRBANK RICHARD D Option Excercise 52064 163.87 $ 8,531,727.68
Mar 10, 2025 Dean Lia Grant 7554 0.00 $ 0.00
Mar 10, 2025 Dean Lia Option Excercise 3785 163.87 $ 620,247.95
Mar 10, 2025 Raghu Ravi Grant 1357 0.00 $ 0.00
Mar 10, 2025 Raghu Ravi Option Excercise 534 163.87 $ 87,506.58
Mar 10, 2025 West Kara Grant 956 0.00 $ 0.00
Mar 10, 2025 West Kara Option Excercise 432 163.87 $ 70,791.84
Feb 15, 2025 Blinde Neal Option Excercise 3152 202.16 $ 637,208.32
Feb 15, 2025 Golden Timothy P Option Excercise 1538 202.16 $ 310,922.08
Feb 15, 2025 FAIRBANK RICHARD D Option Excercise 36195 0.00 $ 0.00
Feb 15, 2025 FAIRBANK RICHARD D Other Disposition 36195 201.77 $ 7,303,065.15
Feb 15, 2025 Alexander Robert M. Option Excercise 4806 202.16 $ 971,580.96
Feb 15, 2025 Dean Lia Option Excercise 4135 202.16 $ 835,931.60
Feb 15, 2025 Haggerty Kaitlin Option Excercise 1918 202.16 $ 387,742.88
Feb 15, 2025 Cooper Matthew W Option Excercise 3867 202.16 $ 781,752.72
Feb 15, 2025 Zamsky Michael Option Excercise 3134 202.16 $ 633,569.44
Feb 15, 2025 Young Andrew M Option Excercise 3333 202.16 $ 673,799.28
Feb 15, 2025 Karam Celia Option Excercise 3165 202.16 $ 639,836.40
Feb 15, 2025 Sanjiv Yajnik Option Excercise 4529 202.16 $ 915,582.64
Feb 15, 2025 West Kara Option Excercise 1606 202.16 $ 324,668.96
Feb 15, 2025 Raghu Ravi Option Excercise 1744 202.16 $ 352,567.04
Feb 15, 2025 LaPrade,III Frank G. Option Excercise 5190 202.16 $ 1,049,210.40
Feb 15, 2025 Mouadeb Mark Daniel Option Excercise 2411 202.16 $ 487,407.76
Feb 4, 2025 Sanjiv Yajnik Grant 8132 0.00 $ 0.00
Feb 4, 2025 Mouadeb Mark Daniel Grant 7040 0.00 $ 0.00
Feb 4, 2025 Dean Lia Grant 6758 0.00 $ 0.00
Feb 4, 2025 Karam Celia Grant 6097 0.00 $ 0.00
Feb 4, 2025 Alexander Robert M. Grant 7108 0.00 $ 0.00
Feb 4, 2025 Young Andrew M Grant 6497 0.00 $ 0.00
Feb 4, 2025 Cooper Matthew W Grant 8001 0.00 $ 0.00
Feb 4, 2025 Blinde Neal Grant 7307 0.00 $ 0.00
Feb 4, 2025 Haggerty Kaitlin Grant 5322 0.00 $ 0.00
Feb 4, 2025 FAIRBANK RICHARD D Option Excercise 1145 200.12 $ 229,137.40
Feb 4, 2025 FAIRBANK RICHARD D Option Excercise 1145 200.12 $ 229,137.40
Feb 4, 2025 Golden Timothy P Grant 3486 0.00 $ 0.00
Feb 4, 2025 Raghu Ravi Grant 4748 0.00 $ 0.00
Feb 4, 2025 Zamsky Michael Grant 5113 0.00 $ 0.00
Feb 4, 2025 West Kara Grant 4809 0.00 $ 0.00
Feb 4, 2025 LaPrade,III Frank G. Grant 8670 0.00 $ 0.00
Jan 31, 2025 Blinde Neal Option Excercise 14007 203.71 $ 2,853,365.97
Nov 12, 2024 Zamsky Michael Open Market Sale 10541 190.26 $ 2,005,491.64
Nov 8, 2024 Young Andrew M Open Market Sale 5901 183.51 $ 1,082,892.51
Nov 7, 2024 West Kara Open Market Sale 721 184.73 $ 133,189.49
Nov 7, 2024 Alexander Robert M. Open Market Sale 16594 187.12 $ 3,105,098.84
Nov 5, 2024 Mouadeb Mark Daniel Open Market Sale 1994 162.37 $ 323,765.78
Nov 5, 2024 Raghu Ravi Open Market Sale 24786 165.00 $ 4,089,690.00