Canada - TSX-V:CAG - CA20459W1032 - Common Stock
| TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 14.81M | 10.78M | 14.35M | 6.87M | 5.89M | |||
| Minority Interest Expense | N/A | N/A | N/A | 0.00 | 18.70K | |||
| Cost Of Goods | 4.05M | 3.08M | 5.56M | 2.69M | 1.24M | |||
| Gross Profit | 10.76M | 7.71M | 8.79M | 4.17M | 4.64M | |||
| Operating Expenses | 10.50M | 9.27M | 9.84M | 5.13M | 5.96M | |||
| Selling, General, and Administrative Expenses | 9.30M | 8.91M | 8.35M | 4.55M | 5.10M | |||
| Operating Income | 257.30K | -1.56M | -1.05M | -959.60K | -1.32M | |||
| Interest Income/Expense | -788.80K | -551.90K | -441.90K | -431.30K | -206.80K | |||
| Other Income/Expense | 65.90K | -117.70K | 675.60K | 233.90K | 1.49M | |||
| Non Recurring Items | N/A | N/A | N/A | 734.30K | N/A | |||
| Income Before Taxes | -465.40K | -2.23M | -812.60K | -422.70K | -36.30K | |||
| Income Tax | N/A | N/A | N/A | N/A | N/A | |||
| Net Income | -465.40K | -2.23M | -812.60K | -422.70K | -17.70K | |||
| EBITDA | 1.31M | -633.80K | -272.70K | -349.90K | -358.40K | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | -0.00 | -0.02 | -0.01 | -0.00 | -0.00 | |||
| Statistics | ||||||||
| Gross Profit Margin | 72.64% | 71.48% | 61.24% | 60.79% | 78.86% | |||
| Profit Margin | -3.14% | -20.71% | -5.66% | -6.15% | -0.30% | |||
| Operating Profit Margin | 1.74% | -14.50% | -7.29% | -13.97% | -22.40% | |||
All data in CAD