USA - NASDAQ:BAER - US96812F1021 - Common Stock
| TTM (2024-6-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 73.25M | 66.71M | 46.39M | 0.00 | 0.00 | |||
| Cost Of Goods | 42.66M | 41.34M | 33.89M | 26.58M | 12.85M | |||
| Gross Profit | 30.59M | 25.37M | 12.50M | 12.81M | 560.00K | |||
| Operating Expenses | 51.38M | 79.26M | 33.36M | 2.07M | 20.00K | |||
| Selling, General, and Administrative Expenses | 50.18M | 77.86M | 32.13M | 9.59M | 8.25M | |||
| Operating Income | -20.79M | -53.89M | -20.86M | -2.07M | -20.00K | |||
| Interest Income/Expense | -23.79M | -23.22M | -20.02M | 18.54M | -3.44M | |||
| Other Income/Expense | 2.66M | 3.05M | -320.00K | 1.94M | 60.00K | |||
| Non Recurring Items | N/A | -3.60M | -920.00K | -1.36M | -1.03M | |||
| Income Before Taxes | -44.50M | -77.66M | -42.12M | 15.11M | -20.00K | |||
| Income Tax | -767.92K | -302.00K | N/A | N/A | N/A | |||
| Net Income | -68.20M | 8.52M | -328.29M | 15.11M | -20.00K | |||
| EBITDA | -11.40M | -42.81M | -11.77M | 4.60M | 2.66M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | -1.54 | 0.11 | -8.15 | 0.35 | 0.00 | |||
| Non GAAP EPS | -1.53 | N/A | N/A | N/A | N/A | |||
| Statistics | ||||||||
| Gross Profit Margin | 41.77% | 38.03% | 26.95% | N/A | N/A | |||
| Profit Margin | -93.11% | 12.78% | -707.67% | N/A | N/A | |||
| Operating Profit Margin | -28.39% | -80.79% | -44.97% | N/A | N/A | |||
All data in USD