USA - New York Stock Exchange - NYSE:ACM - US00766T1007 - Common Stock
| 2025 (2025-9-30) | 2024 (2024-9-30) | 2023 (2023-9-30) | 2022 (2022-9-30) | 2021 (2021-9-30) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 16.14B | 16.11B | 14.38B | 13.15B | 13.34B | |||
| Minority Interest Expense | -73.29M | -59.32M | -43.00M | -26.00M | -25.00M | |||
| Cost Of Goods | 14.92B | 15.02B | 13.43B | 12.30B | 12.54B | |||
| Gross Profit | 1.22B | 1.08B | 945.00M | 848.00M | 798.00M | |||
| Operating Expenses | 157.85M | 160.10M | 154.00M | 147.00M | 155.00M | |||
| Selling, General, and Administrative Expenses | 157.85M | 160.10M | 154.00M | 147.00M | 155.00M | |||
| Operating Income | 1.06B | 924.24M | 791.00M | 701.00M | 644.00M | |||
| Interest Income/Expense | -94.40M | -124.74M | -398.00M | -56.00M | -203.00M | |||
| Other Income/Expense | 10.46M | 17.57M | 8.00M | 14.00M | 18.00M | |||
| Non Recurring Items | -59.35M | -98.92M | -188.00M | -108.00M | -49.00M | |||
| Income Before Taxes | 915.57M | 718.15M | 213.00M | 551.00M | 409.00M | |||
| Income Tax | 204.02M | 152.90M | 56.00M | 136.00M | 89.00M | |||
| Net Income | 561.77M | 402.27M | 55.00M | 311.00M | 173.00M | |||
| EBITDA | 1.23B | 1.10B | 966.70M | 871.90M | 820.40M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | 4.21 | 2.94 | 0.39 | 2.17 | 1.15 | |||
| Non GAAP EPS | 5.26 | 4.52 | 3.73 | 3.47 | 2.83 | |||
| Statistics | ||||||||
| Gross Profit Margin | 7.54% | 6.73% | 6.57% | 6.45% | 5.98% | |||
| Profit Margin | 3.48% | 2.50% | 0.38% | 2.37% | 1.30% | |||
| Operating Profit Margin | 6.56% | 5.74% | 5.50% | 5.33% | 4.83% | |||
All data in USD