Canada - TSX:ACD - CA00435L1085 - Common Stock
| TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 74.14M | 83.06M | 79.70M | 67.49M | 63.48M | |||
| Minority Interest Expense | -994.00K | -693.00K | 768.00K | -220.00K | -1.34M | |||
| Operating Expenses | 47.22M | 50.14M | 59.72M | 38.73M | 30.67M | |||
| Selling, General, and Administrative Expenses | 29.78M | 33.30M | 34.55M | 29.60M | 30.45M | |||
| Operating Income | 26.91M | 32.91M | 19.98M | 28.76M | 32.81M | |||
| Interest Income/Expense | -32.04M | -36.01M | -35.30M | -24.09M | -15.89M | |||
| Non Recurring Items | N/A | 0.00 | -11.88M | -2.03M | -1.97M | |||
| Income Before Taxes | -5.13M | -3.09M | -27.19M | 2.65M | 14.95M | |||
| Income Tax | -1.28M | -647.00K | -11.80M | 1.00M | 1.73M | |||
| Net Income | -4.84M | -3.14M | -14.63M | 1.43M | 11.89M | |||
| EBITDA | 27.46M | 33.58M | 20.68M | 29.59M | 33.65M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | -0.57 | -0.37 | -1.71 | 0.17 | 1.39 | |||
| Statistics | ||||||||
| Profit Margin | -6.53% | -3.78% | -18.35% | 2.12% | 18.73% | |||
| Operating Profit Margin | 36.30% | 39.63% | 25.07% | 42.61% | 51.69% | |||
All data in CAD