By Mill Chart
Last update: Oct 7, 2025
Keep an eye on the top gainers and losers in Tuesday's session, as they reflect the most notable price movements.

| Ticker | Change | Comment |
|---|---|---|
| RYDE | 117.0% | With a 117.0% surge, RYDE GROUP LTD-A's (NYSEARCA:RYDE) stock price reached $0.83 during Tuesday's session, signaling positive momentum. The stock is trading 32.07% higher than a month ago. |
| COCH | 93.81% | ENVOY MEDICAL INC's (NASDAQ:COCH) stock price increased by 93.81% to $1.57. In the last month the stock lost 38.88%. |
| CISS | 61.52% | C3IS INC's (NASDAQ:CISS) shares soared 61.52% to $3.57 during Tuesday's session. The stock is trading 33.43% lower than 3 months ago. |
| BURU | 57.41% | In an impressive move, NUBURU INC's (NYSEARCA:BURU) shares recorded a 57.41% increase, closing at $0.4 during Tuesday's session. A press release (NUBURU to Acquire Orbit, Expanding Defense & Security Hub with Cutting-Edge Operational Resilience Solutions) was released earlier today. |
| SPRB | 54.83% | SPRUCE BIOSCIENCES INC's (NASDAQ:SPRB) stock price increased by 54.83% to $201.9. The stock is trading 101.0K% higher than a month ago. |
| RVSN | 53.95% | RAIL VISION LTD (NASDAQ:RVSN) witnessed a notable 53.95% uptick in its shares, reaching $0.79 during Tuesday's session. In the last month the share price increased with 30.04%. |
| BNAI | 43.29% | BRAND ENGAGEMENT NETWORK INC's (NASDAQ:BNAI) stock price increased by 43.29% to $0.72. Shareholders saw the stock price going 70.25% higher in the past month. |
| TMCWW | 35.96% | TMC THE METALS CO INC -CW25I (NASDAQ:TMCWW) witnessed a notable 35.96% uptick in its shares, reaching $2.08 during Tuesday's session. In the last month the stock gained 73.86%. |
| NXXT | 31.4% | NEXTNRG INC's (NASDAQ:NXXT) shares rose 31.4% to $2.72 during Tuesday's session. The stock is trading 21.76% higher than a month ago. |
| NITO | 31.21% | N2OFF INC (NASDAQ:NITO) rose 31.21% to $5.51 during Tuesday's after hours session. The stock is trading 45.45% lower than a month ago. |
Our top gainers page will show you the full list.
| Ticker | Change | Comment |
|---|---|---|
| EPWK | -66.21% | The market experienced a downward movement in EPWK HOLDINGS LTD-A's (NASDAQ:EPWK) stock price, closing at $0.11 with a 66.21% decrease during Tuesday's session. The stock is trading 35.55% lower than 3 months ago. |
| BMEA | -34.08% | BIOMEA FUSION INC's (NASDAQ:BMEA) stock price encountered a 34.08% decline, reaching $1.76 during Tuesday's session. A press release (Biomea Fusion Announces Pricing of Public Offering of Securities) was released earlier today. |
| HUMA | -32.67% | HUMACYTE INC's (NASDAQ:HUMA) stock price encountered a 32.67% decline, reaching $1.67 during Tuesday's session. The stock is trading 74.65% higher than a month ago. |
| SHFS | -32.03% | There was a notable decline in SHF HOLDINGS INC's (NASDAQ:SHFS) shares, as they dropped 32.03% to $4.69 during Tuesday's session. In the last month the share price increased with 62.35%. |
| SGLY | -30.56% | SINGULARITY FUTURE TECHNOLOG's (NASDAQ:SGLY) shares fell 30.56% to $0.75 during Tuesday's session. The stock is trading 52.48% higher than 6 months ago. |
| RITR | -28.92% | REITAR LOGTECH HOLDINGS LTD's (NASDAQ:RITR) stock price is declining with 28.92% to a price of $1.77. In the last month the stock lost 49.7%. |
| SMTK | -26.71% | During Tuesday's session, SMARTKEM INC's (NASDAQ:SMTK) shares took a tumble, falling 26.71% to $2.03. A press release (Jericho Energy Ventures and Smartkem Sign Letter of Intent to Create U.S.-Owned, Nasdaq-Listed AI-Focused Infrastructure Company) was released earlier today. |
| LCFY | -23.09% | The market experienced a 23.09% downturn in LOCAFY LTD's (NASDAQ:LCFY) stock price, closing at $5.56 during Tuesday's session. The stock is trading 20.5% higher than a month ago. |
| AREB | -21.87% | AMERICAN REBEL HOLDINGS INC's (NASDAQ:AREB) stock price encountered a 21.87% decline, reaching $5.86 during Tuesday's session. In the last month the stock lost 40.48%. |
| CRMLW | -21.65% | CRITICAL METALS CORP-28's (NASDAQ:CRMLW) shares fell 21.65% to $3.62 during Tuesday's session. In the last month the stock gained 137.0%. |
Our top losers page will show you the full list.
0.3293
-0.02 (-5.97%)
NASDAQ:SPRB (12/22/2025, 8:15:16 PM)
82.82
+4.08 (+5.18%)
1.33
-0.07 (-5%)
1.07
-0.04 (-3.6%)
1.77
-0.14 (-7.33%)
NASDAQ:SGLY (12/22/2025, 8:14:17 PM)
0.4864
-0.05 (-9.93%)
0.882
-0.07 (-6.93%)
3.44
-0.13 (-3.66%)
1.28
+0.06 (+4.92%)
0.2104
0 (-2.23%)
0.2313
+0.01 (+4.19%)
0.7052
-0.03 (-3.75%)
NASDAQ:CRMLW (12/22/2025, 8:00:00 PM)
3.54
+0.25 (+7.6%)
0.3319
-0.02 (-6.19%)
1.58
-0.15 (-8.67%)
NASDAQ:NITO (12/22/2025, 8:04:21 PM)
2.28
-0.29 (-11.28%)
NASDAQ:SMTK (12/22/2025, 8:14:54 PM)
1.48
-0.03 (-1.99%)
NASDAQ:RITR (12/22/2025, 8:12:37 PM)
1.4
+0.01 (+0.72%)
0.7535
-0.07 (-8.18%)
1.47
0 (0%)
Find more stocks in the Stock Screener


