By Mill Chart
Last update: Jul 7, 2025
The market is buzzing with gapping stocks on Monday. Let's uncover which stocks are experiencing notable gaps during today's session.

| Ticker | Change | Comment |
|---|---|---|
| ARTL | 78.91% | Exciting news for ARTELO BIOSCIENCES INC's (NASDAQ:ARTL) stock! It advanced 78.91% to $17.98 in today's session, accompanied by a notable 63.31% gap. Shareholders saw the stock price going 52.19% higher in the past month. |
| WOLF | 50.42% | WOLFSPEED INC's (NYSE:WOLF) shares soared 50.42% to $1.77 during Monday's session, accompanied by a significant gap of 5.93%. Earlier today the company had a press release: Transformation and Strategic Financing Expert, Gregor van Issum, Appointed Chief Financial Officer at Wolfspeed. |
| CURR | 50.09% | In today's session, CURRENC GROUP INC's (NASDAQ:CURR) stock experienced a notable rise of 50.09%, reaching $1.56 with a significant 23.15% gap. In the last month the share price increased with 106.0%. |
| VIOT | 37.95% | During Monday's session, VIOMI TECHNOLOGY CO LTD-ADR's (NASDAQ:VIOT) stock price showed a remarkable increase of 37.95%, reaching $2.29 with a notable 6.98% gap. In the last year the share price increased with 82.32%. |
| ENGS | 34.83% | ENERGYS GROUP LTD's (NASDAQ:ENGS) stock price is advancing with 34.83% to a price of $2.39 with a gap of 15.41%. In the last month the stock lost 40.4%. |
| COGT | 31.07% | COGENT BIOSCIENCES INC's (NASDAQ:COGT) shares rose 31.07% to $9.94 with a gap of 13.84% during Monday's session. In the last month the share price increased with 34.4%. |
| SONN | 28.34% | SONNET BIOTHERAPEUTICS HOLDI's (NASDAQ:SONN) stock price is advancing with 28.34% to a price of $5.03 with a gap of 17.15%. Shareholders saw the stock price going 235.0% higher in the past month. |
| IPA | 26.72% | IMMUNOPRECISE ANTIBODIES LTD's (NASDAQ:IPA) shares rose 26.72% to $1.66 with a gap of 12.21% during Monday's session. Shareholders saw the stock price going 128.0% higher in the past month. |
| NAK | 24.29% | NORTHERN DYNASTY MINERALS's (NYSEARCA:NAK) shares rose 24.29% to $1.74 with a gap of 14.76% during Monday's session. Earlier today the company had a press release: REPEAT FROM SOURCE: Northern Dynasty: Update on Negotiations with EPA. |
| CGTX | 21.59% | During Monday's session, COGNITION THERAPEUTICS INC's (NASDAQ:CGTX) stock price showed a remarkable increase of 21.59%, reaching $0.5 with a notable 2.94% gap. The stock is trading 31.66% higher than a month ago. |
For the full gap up stocks list go to our gap up stocks screener.
| Ticker | Change | Comment |
|---|---|---|
| JSPR | -52.73% | In today's session, JASPER THERAPEUTICS INC's (NASDAQ:JSPR) stock witnessed a 52.73% fall to $3.2 with a 68.5% gap. In the last 3 months the share price increased with 77.69%. |
| CORZW | -28.66% | CORE SCIENTIFIC INC - 27's (NASDAQ:CORZW) shares declined by 28.66% to $8.24, showing a 34.6% gap in today's session. Shareholders saw the stock price going 70.84% higher in the past month. |
| CORZ | -21.03% | CORE SCIENTIFIC INC's (NASDAQ:CORZ) shares declined by 21.03% to $14.21, showing a 25.04% gap in today's session. Earlier today the company had a press release: CORZ Stock Alert: Halper Sadeh LLC Is Investigating Whether the Sale of Core Scientific Is Fair to Shareholders. |
| BULLW | -20.73% | Unfortunate news for WEBULL CORP-30's (NASDAQ:BULLW) stock! It registered a 20.73% decline to $4.32 in today's session, accompanied by a 40.0% gap. In the last month the share price increased with 53.52%. |
| AIFU | -18.16% | In today's session, AIFU INC - CL A's (NASDAQ:AIFU) stock witnessed a 18.16% fall to $5.68 with a 28.32% gap. In the last month the share price increased with 156.0%. |
| PMAX | -17.95% | In today's session, POWELL MAX LTD-CL A's (NASDAQ:PMAX) stock witnessed a 17.95% fall to $0.42 with a 28.11% gap. The stock is trading 46.68% higher than 3 months ago. |
| RCT | -17.67% | REDCLOUD HOLDINGS PLC's (NASDAQ:RCT) shares recorded a 17.67% decline to $2.05, with a notable 23.86% gap during today's session. Shareholders saw the stock price going 50.91% higher in the past month. |
| LIXT | -17.04% | In today's session, LIXTE BIOTECHNOLOGY HOLDINGS's (NASDAQ:LIXT) stock witnessed a 17.04% fall to $2.35 with a 52.47% gap. Shareholders saw the stock price going 104.0% higher in the past month. |
| YGMZ | -15.69% | Unfortunate news for MINGZHU LOGISTICS HOLDINGS L's (NASDAQ:YGMZ) stock! It registered a 15.69% decline to $0.86 in today's session, accompanied by a 18.63% gap. Shareholders saw the stock price going 30.27% higher in the past 3 months. |
| APGE | -15.49% | During Monday's session, APOGEE THERAPEUTICS INC's (NASDAQ:APGE) stock price decreased by 15.49% to $40.11 with a significant 20.33% gap. A press release (Apogee Therapeutics Announces Positive 16-Week Data from Phase 2 APEX Clinical Trial of APG777, its Potentially Best-in-Class Anti-IL-13 Antibody, in Moderate-to-Severe Atopic Dermatitis) was released earlier today. |
Our gap down stocks screener will show you the full list.
NYSEARCA:NAK (12/17/2025, 12:03:08 PM)
2.0856
+0.01 (+0.27%)
NYSE:WOLF (12/17/2025, 12:02:44 PM)
17.65
-0.2 (-1.12%)
NASDAQ:COGT (12/17/2025, 12:03:08 PM)
39.613
-0.38 (-0.94%)
NASDAQ:VIOT (12/17/2025, 12:01:36 PM)
2.15
+0.01 (+0.47%)
NASDAQ:ARTL (12/17/2025, 12:03:02 PM)
1.9
+0.06 (+3.26%)
1.26
-1.84 (-59.35%)
NASDAQ:YGMZ (12/11/2025, 8:13:43 PM)
After market: 0.0124 -0.01 (-42.59%)0.0216
-0.03 (-61.57%)
NASDAQ:LIXT (12/17/2025, 12:02:18 PM)
3.865
-0.23 (-5.73%)
2.07
+0.14 (+7.25%)
NASDAQ:JSPR (12/17/2025, 12:02:20 PM)
1.73
+0.02 (+1.17%)
NASDAQ:CGTX (12/17/2025, 12:03:03 PM)
1.555
+0.03 (+2.3%)
NASDAQ:CORZ (12/17/2025, 12:03:07 PM)
14.045
-0.69 (-4.65%)
NASDAQ:CORZW (12/17/2025, 12:03:06 PM)
7.99
-0.68 (-7.84%)
NASDAQ:APGE (12/17/2025, 12:02:13 PM)
74.19
-0.59 (-0.79%)
NASDAQ:PMAX (12/17/2025, 11:54:11 AM)
2.3731
+0.07 (+3.18%)
NASDAQ:CURR (12/17/2025, 11:55:48 AM)
1.85
+0.09 (+5.11%)
NASDAQ:AIFU (12/17/2025, 12:00:43 PM)
2.88
-0.01 (-0.35%)
NASDAQ:RCT (12/17/2025, 12:00:37 PM)
1.36
+0.02 (+1.49%)
NASDAQ:ENGS (12/17/2025, 12:01:56 PM)
0.7133
+0.02 (+3.53%)
NASDAQ:BULLW (12/17/2025, 11:46:04 AM)
3.235
-0.1 (-2.85%)
Find more stocks in the Stock Screener


