By Mill Chart
Last update: May 7, 2025
Curious about the market action on Wednesday? Dive into the US markets to explore the gap up and gap down stocks in the S&P500 index during today's session.
| Ticker | Change | Comment |
|---|---|---|
| DAY | -9.79% | DAYFORCE INC's (NYSE:DAY) stock price is declining with 9.79% to a price of $52.49 with a gap of 12.73%. The company's earnings where released Yesterday. A press release (Dayforce Reports First Quarter 2025 Results¹) was released earlier today. |
| VST | -6.8% | Unfortunate news for VISTRA CORP's (NYSE:VST) stock! It registered a 6.8% decline to $134.96 in today's session, accompanied by a 8.24% gap. The company's earnings where released Yesterday. Shareholders saw the stock price going 41.01% higher in the past month. |
| ANET | -6.68% | ARISTA NETWORKS INC's (NYSE:ANET) stock price decreased by 6.68% to $84.71 with a gap of 10.0%. A press release (Arista Networks, Inc. Reports First Quarter 2025 Financial Results) was released yesterday. |
| IFF | -5.21% | INTL FLAVORS & FRAGRANCES's (NYSE:IFF) shares suffered a 5.21% decline to $75.07 during Wednesday's session, accompanied by a 5.87% gap. A press release (IFF Reports First Quarter 2025 Results) was released yesterday. |
| SMCI | -3.86% | SUPER MICRO COMPUTER INC's (NASDAQ:SMCI) shares suffered a 3.86% decline to $31.67 during Wednesday's session, accompanied by a 8.19% gap. Yesterday the company had a press release: Supermicro Announces Third Quarter Fiscal Year 2025 Financial Results. |
| CRWD | -3.27% | In today's session, CROWDSTRIKE HOLDINGS INC - A's (NASDAQ:CRWD) stock witnessed a 3.27% fall to $428.69 with a 6.8% gap. Shareholders saw the stock price going 36.64% higher in the past month. |
| MKTX | -2.71% | MARKETAXESS HOLDINGS INC's (NASDAQ:MKTX) shares experienced a 2.71% decline to $222.68 during Wednesday's session, accompanied by a 5.74% gap. The company's earnings where released Yesterday. A press release (MarketAxess Reports First Quarter 2025 Financial Results) was released earlier today. |
| DASH | -2.65% | DOORDASH INC - A's (NASDAQ:DASH) stock price decreased by 2.65% to $185.07 with a gap of 6.58%. The company's earnings where released Yesterday. A press release (DoorDash Announces Agreement to Acquire SevenRooms to Enhance Commerce Platform Offerings) was released yesterday. |
| JKHY | -2.58% | JACK HENRY & ASSOCIATES INC's (NASDAQ:JKHY) stock price decreased by 2.58% to $167.57 with a gap of 4.86%. |
| CPAY | -2.58% | CORPAY INC's (NYSE:CPAY) stock price decreased by 2.58% to $317.88 with a gap of 4.73%. A press release (Corpay Invests Alongside TPG to Acquire AvidXchange) was released yesterday. |
Our gap down stocks screener will show you the full list.
NYSE:IFF (12/16/2025, 11:51:47 AM)
64.78
+0.61 (+0.95%)
NASDAQ:MKTX (12/16/2025, 11:51:43 AM)
181.765
+2.56 (+1.43%)
NASDAQ:JKHY (12/16/2025, 11:51:49 AM)
188.64
+0.99 (+0.53%)
NASDAQ:SMCI (12/16/2025, 11:52:08 AM)
31.29
-0.08 (-0.26%)
NYSE:ANET (12/16/2025, 11:52:08 AM)
126.29
+0.4 (+0.32%)
NASDAQ:CRWD (12/16/2025, 11:52:09 AM)
487.1
-0.37 (-0.08%)
NASDAQ:DASH (12/16/2025, 11:52:04 AM)
228.75
+1.77 (+0.78%)
NYSE:VST (12/16/2025, 11:52:08 AM)
171.335
+3.09 (+1.83%)
NYSE:DAY (12/16/2025, 11:51:26 AM)
69.31
+0.02 (+0.03%)
NYSE:CPAY (12/16/2025, 11:52:00 AM)
313.24
+1.08 (+0.35%)
Find more stocks in the Stock Screener


