By Mill Chart
Last update: Jun 10, 2025
Tuesday's session is showcasing interesting market movements in the S&P500 index, with notable gap up and gap down stocks. Stay updated with the gapping S&P500 stocks in today's session.
Ticker | Change | Comment |
---|---|---|
SJM | -13.15% | JM SMUCKER CO/THE's (NYSE:SJM) shares experienced a 13.15% decline to $97.14 during Tuesday's session, accompanied by a 13.22% gap. yesterday the company released their earnings. |
ACGL | -2.51% | ARCH CAPITAL GROUP LTD's (NASDAQ:ACGL) stock price decreased by 2.51% to $90.03 with a gap of 6.45%. |
GE | -2.44% | Today, GENERAL ELECTRIC's (NYSE:GE) stock experienced a 2.44% fall to $245.26 with a 4.32% gap. In the last 3 months the stock gained 27.55%. |
UHS | -2.44% | In today's session, UNIVERSAL HEALTH SERVICES-B's (NYSE:UHS) stock witnessed a 2.44% fall to $173.43 with a 10.56% gap. |
AXON | -2.19% | AXON ENTERPRISE INC's (NASDAQ:AXON) shares fell 2.19% to $766.6 with a gap of 5.37%. In the last 3 months the share price increased with 40.91%. |
HCA | -2.04% | HCA HEALTHCARE INC's (NYSE:HCA) shares suffered a 2.04% decline to $365.38 during Tuesday's session, accompanied by a 6.2% gap. |
PODD | -1.95% | INSULET CORP's (NASDAQ:PODD) stock price is declining with 1.95% to a price of $299.71 with a gap of 4.35%. Earlier today the company had a press release: Insulet’s Omnipod® 5 App for iPhone with Dexcom G7 Integration Now Available to all U.S. Users. |
DPZ | -1.89% | Unfortunate news for DOMINO'S PIZZA INC's (NASDAQ:DPZ) stock! It registered a 1.89% decline to $459.09 in today's session, accompanied by a 3.52% gap. |
NRG | -1.68% | Today, NRG ENERGY INC's (NYSE:NRG) stock experienced a 1.68% fall to $152.44 with a 4.77% gap. In the last month the stock gained 29.93%. |
NFLX | -1.65% | NETFLIX INC's (NASDAQ:NFLX) stock price is declining with 1.65% to a price of $1.2K with a gap of 3.11%. In the last 3 months the share price increased with 33.38%. |
For the full top loser list go to our gap down stocks screener.
259
-3.86 (-1.47%)
109.34
+4.12 (+3.92%)
89
+1.45 (+1.66%)
162.68
-6.07 (-3.6%)
285.57
+4.61 (+1.64%)
1190.08
-43.19 (-3.5%)
153.96
+1.65 (+1.08%)
350.97
-13.58 (-3.73%)
480.97
+18.73 (+4.05%)
720.74
-30.81 (-4.1%)
Find more stocks in the Stock Screener