By Mill Chart
Last update: Jun 25, 2025
After the conclusion of the US market's regular session on Wednesday, let's examine the after-hours session and unveil the notable performers among the top gainers and losers.
Ticker | Change | Comment |
---|---|---|
ADIL | 25.24% | Positive market activity for ADIAL PHARMACEUTICALS INC (NASDAQ:ADIL) after regular trading hours, with a 25.24% increase to $0.31 in the after-hours session on Wednesday. In the last month the stock lost 62.69%. |
ICU | 20.35% | SEASTAR MEDICAL HOLDING CORP's (NASDAQ:ICU) shares rose 20.35% to $0.51 during Wednesday's after hours session. This is a continuation of today's gain of 17.63%. |
PSTV | 11.52% | PLUS THERAPEUTICS INC (NASDAQ:PSTV) exhibits strong performance after hours, with shares rising 11.52% to $0.35 during Wednesday's after-hours session. The strong performance observed in the regular session, where PSTV registered a 68.45% gain, continues to drive positive movement in the after-hours session. |
MLKN | 9.88% | MILLERKNOLL INC's (NASDAQ:MLKN) stock price is advancing with 9.88% to a price of $19.36. MILLERKNOLL INC released earnings Yesterday. Shareholders saw the stock price going 21.44% lower is the past 6 months. |
WS | 9.48% | Promising after-hours performance observed for WORTHINGTON STEEL INC (NYSE:WS) as its shares surged 9.48% to $28.75 during Wednesday's after-hours trading. The company's earnings where released Yesterday. A press release (Worthington Steel Reports Fourth Quarter and Full Year Fiscal 2025 Results) was released earlier today. |
AMST | 7.17% | After the regular session, AMESITE INC (NASDAQ:AMST) continues to impress in the after-hours session, with a 7.17% increase to $2.84. The stock is trading 46.79% lower than 6 months ago. |
FUL | 6.34% | H.B. FULLER CO.'s (NYSE:FUL) shares rose 6.34% to $59.51 during Wednesday's after hours session. H.B. FULLER CO. released earnings Yesterday. Earlier today the company had a press release: H.B. Fuller Reports Second Quarter 2025 Results. |
ACXP | 5.05% | Positive after-hours movement for ACURX PHARMACEUTICALS INC (NASDAQ:ACXP) as its shares recorded a 5.05% increase, reaching $0.59 during Wednesday's after-hours session. In the last month the stock gained 43.73%. |
BLDP | 5.0% | BALLARD POWER SYSTEMS INC's (NASDAQ:BLDP) stock price increased by 5.0% to $1.47. Shareholders saw the stock price going 22.81% higher in the past 3 months. |
CTXR | 5.0% | CITIUS PHARMACEUTICALS INC's (NASDAQ:CTXR) stock price is advancing with 5.0% to a price of $1.26. The stock is trading 68.75% higher than a month ago. |
To see the full list of after hours gainers you can use our after hours gainers page.
Ticker | Change | Comment |
---|---|---|
RVPH | -31.58% | REVIVA PHARMACEUTICALS HOLDI's (NASDAQ:RVPH) stock price saw a decrease of 31.58% to $0.52 during Wednesday's after-hours session. Shareholders saw the stock price going 30.57% lower in the past month. |
MEGL | -9.15% | MAGIC EMPIRE GLOBAL LTD-A's (NASDAQ:MEGL) shares fell 9.15% to $1.49 during Wednesday's after hours session. In the last month the stock gained 22.39%. |
BLNE | -9.09% | Today's after-hours session sees a continuation of the %ABSPERF% decrease earlier in the day for BEELINE HOLDINGS INC (NASDAQ:BLNE). Yesterday the company had a press release: Beeline Title Among the First to Close Crypto Real Estate Transaction. |
BTBT | -7.23% | BIT DIGITAL INC's (NASDAQ:BTBT) shares fell 7.23% to $2.18 during Wednesday's after hours session. In the last 6 months the stock lost 26.1%. |
GLNG | -6.3% | Price volatility persists as GOLAR LNG LTD (NASDAQ:GLNG) closed the regular session with a %ABSPERF% loss, and the downward trend continues in the after-hours session. Shareholders saw the stock price going 31.07% higher is the past year. |
RITR | -6.17% | REITAR LOGTECH HOLDINGS LTD's (NASDAQ:RITR) shares fell 6.17% to $6.08 during Wednesday's after hours session. Following a 26.07% increase in the regular trading session, RITR is showing signs of weakness with a 6.17% decline in after-hours trading. |
VOR | -5.84% | After today's 74.28% drop, VOR BIOPHARMA INC (NASDAQ:VOR) shows further decline during today's after-hours session with a 5.84% decrease. Today's after-hours session indicates a reversal in VOR's earlier 74.28% gain, with prices exhibiting heightened volatility. A press release (Vor Bio Announces $175 Million Private Placement) was released earlier today. |
SCS | -5.84% | STEELCASE INC-CL A's (NYSE:SCS) shares declined by 5.84% to $10.0 during Wednesday's after-hours session. STEELCASE INC-CL A released earnings Yesterday. |
KTOS | -5.84% | KRATOS DEFENSE & SECURITY's (NASDAQ:KTOS) shares fell 5.84% to $39.86. Earlier today the company had a press release: Kratos Defense & Security Solutions, Inc. Announces Proposed Public Offering Of Common Stock. |
SONM | -5.56% | SONIM TECHNOLOGIES INC's (NASDAQ:SONM) stock price is showing a decline of 5.56% to a price of $1.19 during the after-hours session. Price movements remain volatile as SONM gives back 12.5% of its earlier gains in the after-hours session. |
To see the full list of after hours losers you can use our after hours losers page.
NYSE:FUL (9/24/2025, 3:37:10 PM)
59.38
-0.24 (-0.4%)
NYSE:SCS (9/24/2025, 3:36:23 PM)
16.69
-0.18 (-1.07%)
NASDAQ:BLDP (9/24/2025, 3:37:06 PM)
2.9989
+0.08 (+2.7%)
NASDAQ:GLNG (9/24/2025, 3:37:02 PM)
41.33
+0.99 (+2.45%)
NASDAQ:KTOS (9/24/2025, 3:37:03 PM)
80.99
-2.91 (-3.47%)
NASDAQ:CTXR (9/24/2025, 3:36:34 PM)
1.19
+0.04 (+3.48%)
NASDAQ:ADIL (9/24/2025, 3:37:06 PM)
0.34
0 (0%)
NASDAQ:SONM (9/24/2025, 3:33:38 PM)
0.6614
+0 (+0.21%)
NASDAQ:PSTV (9/24/2025, 3:37:00 PM)
0.4
0 (0%)
NASDAQ:BTBT (9/24/2025, 3:37:05 PM)
3.15
+0.06 (+1.94%)
NASDAQ:AMST (9/24/2025, 3:28:19 PM)
3.23
+0.15 (+4.87%)
NASDAQ:RVPH (9/24/2025, 3:36:34 PM)
0.2913
+0 (+0.45%)
NASDAQ:VOR (9/24/2025, 3:35:44 PM)
35.2199
+3.94 (+12.6%)
NASDAQ:ACXP (9/24/2025, 3:36:01 PM)
4.16
+0.07 (+1.71%)
NASDAQ:MLKN (9/24/2025, 3:37:08 PM)
17.12
-1.9 (-9.99%)
NASDAQ:MEGL (9/24/2025, 3:34:17 PM)
1.57
+0.02 (+1.29%)
NASDAQ:ICU (9/24/2025, 3:36:42 PM)
1.225
+0.07 (+5.6%)
NYSE:WS (9/24/2025, 3:37:02 PM)
33.7
+0.65 (+1.97%)
NASDAQ:RITR (9/24/2025, 3:37:09 PM)
6.1182
0 (-0.03%)
NASDAQ:BLNE (9/24/2025, 3:36:58 PM)
4.2066
+0.57 (+15.57%)
Find more stocks in the Stock Screener