By Mill Chart
Last update: Oct 28, 2025
Discover the top movers in Tuesday's pre-market session and stay informed about market dynamics.

| Ticker | Change | Comment |
|---|---|---|
| XHLD | 64.76% | The pre-market session on Tuesday saw a significant rise in TEN HOLDINGS INC's (NASDAQ:XHLD) shares, climbing 64.76% to $0.46. In the last 6 months the share price dropped with 64.13%. |
| FRGT | 46.34% | FREIGHT TECHNOLOGIES INC's (NASDAQ:FRGT) shares rose 46.34% to $1.8 during Tuesday's pre-market session. Yesterday the company had a press release: Freight Technologies Advances Fleet Rocket TMS with Expanded GPS Network. |
| NUKKW | 34.27% | Pre-market trading on Tuesday showed positive momentum for NUKKLEUS INC -CW (NASDAQ:NUKKW), as the stock price advanced 34.27% to reach $0.26. Shareholders saw the stock price going 119.0% higher in the past 3 months. |
| YMAT | 34.02% | J-STAR HOLDING CO LTD's (NASDAQ:YMAT) stock price increased by 34.02% to $1.15. In the last month the share price dropped with 30.8%. |
| GPUS | 25.99% | During Tuesday's pre-market session, HYPERSCALE DATA INC (NYSEARCA:GPUS) exhibited strong growth, with the stock price climbing 25.99% to $0.63. The positive trend witnessed yesterday with a 24.48% gain persists in today's pre-market, indicating sustained growth for GPUS. |
| RELI | 22.04% | The pre-market session on Tuesday saw a significant rise in RELIANCE GLOBAL GROUP INC's (NASDAQ:RELI) shares, climbing 22.04% to $1.16. Yesterday the company had a press release: Reliance Global Group (RELI) Adds Solana (SOL) to Digital Asset Treasury, Expanding High-Performance Blockchain Holdings. |
| IPDN | 21.35% | The pre-market session on Tuesday saw a significant rise in PROFESSIONAL DIVERSITY NETWO's (NASDAQ:IPDN) shares, climbing 21.35% to $4.15. A press release (Professional Diversity Network, Inc. Announces Strategic Collaboration with European Regulated Digital Finance Firm to Explore Joint Development of Global RWA Exchange) was released earlier today. |
| LUNG | 20.51% | PULMONX CORP (NASDAQ:LUNG) experienced an impressive 20.51% increase in share price, reaching $1.88 during the pre-market session on Tuesday. LUNG is releasing earnings today. A press release (Pulmonx Announces Management Transition and Preliminary Third Quarter 2025 Revenue; Reschedules Third Quarter 2025 Earnings Call to November 12, 2025) was released yesterday. |
| SCWO | 20.12% | 374WATER INC's (NASDAQ:SCWO) shares rose 20.12% to $0.47. After experiencing a -15.18% loss in the previous session, SCWO is showing resilience and signs of recovery in today's pre-market session. A press release (374Water Secures Order from City of Olathe for AirSCWO 6 System) was released earlier today. |
| CYBN | 19.05% | CYBIN INC (NYSEARCA:CYBN) experienced an impressive 19.05% increase in share price, reaching $7.75 during the pre-market session on Tuesday. Earlier today the company had a press release: Cybin Announces $175 Million Registered Direct Offering. |
For the full premarket gainers list go to our premarket gainers page.
| Ticker | Change | Comment |
|---|---|---|
| ADVWW | -30.23% | Investors observed a 30.23% decline in ADVANTAGE SOLUTIONS IN-CW25's (NASDAQ:ADVWW) stock price, which now stands at $0.0 during Tuesday's pre-market session. Yesterday's drop of -58.25% continued in today's pre-market session with another decline of 30.23% |
| CODX | -29.48% | During Tuesday's pre-market session, the shares of CO-DIAGNOSTICS INC (NASDAQ:CODX) declined by 29.48%, reaching $0.89. Following an impressive 259.0% run-up in yesterday's session, CODX experiences a pullback in today's pre-market session, showcasing the market's dynamic nature. |
| SHFSW | -28.34% | Despite yesterday's decline, NORTHERN LIGHTS ACQUIS -CW22 (NASDAQ:SHFSW) experienced a further 28.34% decrease in share price during Tuesday's pre-market session, reaching $0.04. After experiencing a 18.18% increase in yesterday's session, SHFSW is showing a reversal in today's pre-market session with a 28.34% decrease. |
| RMBS | -14.36% | Despite yesterday's decline, RAMBUS INC (NASDAQ:RMBS) experienced a further 14.36% decrease in share price during Tuesday's pre-market session, reaching $97.3. A press release (Rambus Reports Third Quarter 2025 Financial Results) was released yesterday. |
| EHGO | -14.19% | ESHALLGO INC's (NASDAQ:EHGO) stock price decreased by 14.19% to $0.45. In the last 3 months the share price dropped with 34.26%. |
| RECT | -13.95% | Investors observed a 13.95% decline in RECTITUDE HOLDINGS LTD's (NASDAQ:RECT) stock price, which now stands at $2.96 during Tuesday's pre-market session. Shareholders saw the stock price going 28.48% lower in the past 3 months. |
| ASST | -13.4% | Despite yesterday's decline, STRIVE INC-A (NASDAQ:ASST) experienced a further 13.4% decrease in share price during Tuesday's pre-market session, reaching $1.42. After yesterdays gain of 49.09%, it goes down with 13.4% in today's pre-market session. |
| TOPP | -12.59% | Today's pre-market session reveals a 12.59% decline in the stock price of TOPPOINT HOLDINGS INC (NYSEARCA:TOPP), now priced at $1.25. In the last 3 months the share price dropped with 32.23%. |
| SMX | -11.99% | During Tuesday's pre-market session, the shares of SMX SECURITY MATTERS PLC (NASDAQ:SMX) declined by 11.99%, reaching $5.14. Yesterday's -14.62% decline during the regular session set the stage for further downside, as SMX experienced an additional drop of 11.99% in today's pre-market session. |
| CECO | -11.91% | The pre-market session on Tuesday witnessed a 11.91% decrease in CECO ENVIRONMENTAL CORP's (NASDAQ:CECO) shares, with the stock price falling to $47.0. The company's earnings where released Yesterday. A press release (CECO Environmental Reports Third Quarter 2025 Results) was released earlier today. |
For the full premarket loser list go to our premarket losers page.
58.29
+0.4 (+0.69%)
106.84
+2.13 (+2.03%)
1.9
-0.01 (-0.52%)
2.46
+0.13 (+5.58%)
NASDAQ:ADVWW (10/28/2025, 8:00:00 PM)
After market: 0.0099 +0.01 (+106.25%)0.0048
+0 (+11.63%)
0.6955
-0.04 (-5.22%)
5.97
+0.22 (+3.83%)
0.3578
0 (-1.35%)
0.7566
-0.02 (-2.63%)
0.26
-0.02 (-5.93%)
0.0327
0 (-3.25%)
1
-0.02 (-1.96%)
146.3
+0.3 (+0.21%)
NASDAQ:NUKKW (12/10/2025, 8:08:53 PM)
0.1639
0 (-0.49%)
NASDAQ:RECT (12/10/2025, 8:15:40 PM)
2
-0.03 (-1.48%)
0.276
-0.01 (-4.83%)
0.295
-0.01 (-1.7%)
1.09
+0.01 (+0.93%)
2.55
+0.01 (+0.39%)
0.8292
-0.06 (-6.83%)
Find more stocks in the Stock Screener


