By Mill Chart
Last update: Apr 14, 2025
Let's have a look at what is happening on the US markets before the opening bell on Monday. Below you can find the top S&P500 gainers and losers in today's pre-market session.
Ticker | Change | Comment |
---|---|---|
BBY | 10.13% | BEST BUY CO INC's (NYSE:BBY) shares rose 10.13% to $66.55 during Monday's pre-market session. In the last 3 months the share price dropped with 27.43%. |
DELL | 7.24% | Exciting news for DELL TECHNOLOGIES -C (NYSE:DELL) as their shares soared 7.24% to $87.86 during the pre-market session on Monday. The stock is trading 28.61% lower than 3 months ago. |
MU | 6.2% | MICRON TECHNOLOGY INC (NASDAQ:MU) experienced an impressive 6.2% increase in share price, reaching $73.86 during the pre-market session on Monday. Shareholders saw the stock price going 31.0% lower in the past month. |
AAPL | 6.14% | Pre-market trading on Monday showed positive momentum for APPLE INC (NASDAQ:AAPL), as the stock price advanced 6.14% to reach $210.32. |
PLTR | 5.34% | PALANTIR TECHNOLOGIES INC-A (NASDAQ:PLTR) rose 5.34% to $93.28 during Monday's pre-market session. The stock is trading 31.65% higher than 3 months ago. |
SMCI | 5.28% | SUPER MICRO COMPUTER INC (NASDAQ:SMCI) experienced an impressive 5.28% increase in share price, reaching $34.9 during the pre-market session on Monday. In the last month the stock lost 21.39%. |
STX | 5.27% | SEAGATE TECHNOLOGY HOLDINGS's (NASDAQ:STX) shares surged 5.27% to reach $73.85 during the pre-market session on Monday. In the last month the share price dropped with 20.19%. |
HPE | 4.79% | HEWLETT PACKARD ENTERPRISE (NYSE:HPE) rose 4.79% to $14.82 during Monday's pre-market session. In the last 3 months the share price dropped with 35.96%. |
HPQ | 4.61% | Exciting news for HP INC (NYSE:HPQ) as their shares soared 4.61% to $24.52 during the pre-market session on Monday. In the last 3 months the share price dropped with 29.4%. |
WDC | 4.36% | WESTERN DIGITAL CORP's (NASDAQ:WDC) shares surged 4.36% to reach $35.9 during the pre-market session on Monday. Shareholders saw the stock price going 22.75% lower in the past month. |
To see the full list of premarket gainers you can use our premarket gainers page.
64.12
-0.94 (-1.44%)
154.81
-2.2 (-1.4%)
76.55
-2.14 (-2.72%)
24.45
-0.35 (-1.41%)
56.64
-2.33 (-3.95%)
202.38
-5.19 (-2.5%)
127.32
-5.37 (-4.05%)
104.88
-4.26 (-3.9%)
19.81
-0.88 (-4.25%)
154.27
-4.08 (-2.58%)
Find more stocks in the Stock Screener