NASDAQ:ZYXI - Nasdaq - US98986M1036 - Common Stock - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 172.40M | 192.35M | 184.32M | 158.20M | 130.30M | |||
Minority Interest Expense | N/A | N/A | N/A | N/A | N/A | |||
Cost Of Goods | 38.21M | 39.05M | 38.00M | 31.60M | 26.90M | |||
Gross Profit | 134.19M | 153.30M | 146.32M | 126.50M | 103.40M | |||
Operating Expenses | 141.82M | 147.31M | 135.54M | 103.60M | 81.00M | |||
Research and Development | N/A | 12.00M | 9.20M | 7.10M | 2.60M | |||
Selling, General, and Administrative Expenses | 141.72M | 135.09M | 126.20M | 96.40M | 78.30M | |||
Operating Income | -7.63M | 5.99M | 10.78M | 22.90M | 22.40M | |||
Interest Income/Expense | -2.57M | -2.38M | -1.09M | -400.00K | -100.00K | |||
Other Income/Expense | N/A | 0.00 | 2.85M | -300.00K | N/A | |||
Non Recurring Items | N/A | N/A | N/A | N/A | 0.00 | |||
Income Before Taxes | -10.19M | 3.63M | 12.58M | 22.20M | 22.30M | |||
Income Tax | -2.77M | 633.00K | 2.85M | 5.20M | 5.20M | |||
Net Income | -7.41M | 2.99M | 9.73M | 17.00M | 17.10M | |||
EBITDA | -2.85M | 10.77M | 15.00M | 26.03M | 24.69M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.24 | 0.09 | 0.27 | 0.44 | 0.44 | |||
Non GAAP EPS | -0.24 | 0.09 | 0.44 | 0.44 | 0.44 | |||
Statistics | ||||||||
Gross Profit Margin | 77.84% | 79.70% | 79.38% | 79.96% | 79.36% | |||
Profit Margin | -4.30% | 1.56% | 5.28% | 10.75% | 13.12% | |||
Operating Profit Margin | -4.43% | 3.11% | 5.85% | 14.48% | 17.19% |
All data in USD