| Revenue | | | 433.83M | 406.38M | 393.68M | 347.22M | 337.62M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | 11.80K | 12.40K | 148.50K | 18.70K | 117.00K | |
| Cost Of Goods | | | 328.97M | 309.06M | 306.31M | 257.07M | 236.01M | |
| Gross Profit | | | 104.86M | 97.33M | 87.37M | 90.15M | 101.61M | |
| Operating Expenses | | | 56.57M | 54.80M | 44.39M | 43.14M | 37.73M | |
| Research and Development | | | 13.83M | 13.69M | 10.34M | 9.85M | 7.51M | |
| Selling, General, and Administrative Expenses | | | 42.70M | 41.08M | 36.70M | 33.19M | 30.19M | |
| Operating Income | | | 48.30M | 42.52M | 42.98M | 47.01M | 63.88M | |
| Interest Income/Expense | | | -442.80K | 296.30K | -213.70K | 9.50K | -225.10K | |
| Other Income/Expense | | | null | -895.40K | -681.10K | -308.20K | -64.10K | |
| Non Recurring Items | | | null | null | null | null | null | |
| Income Before Taxes | | | 47.86M | 41.92M | 42.09M | 46.71M | 63.59M | |
| Income Tax | | | 15.92M | 13.98M | 13.09M | 15.42M | 20.61M | |
| Net Income | | | 31.95M | 27.95M | 29.15M | 31.31M | 43.10M | |
| EBITDA | | | 67.38M | 60.32M | 60.44M | 61.88M | 73.81M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 4.9382 | 4.3207 | 4.5058 | 4.8394 | 6.6616 | |
| Non GAAP EPS | | | null | null | null | null | null | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 24.17% | 23.95% | 22.19% | 25.96% | 30.09% | |
| Profit Margin | | | 7.36% | 6.88% | 7.40% | 9.02% | 12.77% | |
| Operating Profit Margin | | | 11.13% | 10.46% | 10.92% | 13.54% | 18.92% | |