Canada - TSX-V:VLI - CA92837C1095 - Common Stock
TTM (2025-5-31) | 2024 (2024-8-31) | 2023 (2023-8-31) | 2022 (2022-8-31) | 2021 (2021-8-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Operating Expenses | 946.90K | 1.05M | 2.08M | 1.95M | 753.30K | |||
Research and Development | N/A | N/A | 0.00 | 100.00 | 37.00K | |||
Selling, General, and Administrative Expenses | 913.90K | 1.02M | 2.07M | 1.92M | 727.00K | |||
Operating Income | -946.90K | -1.05M | -2.08M | -1.95M | -753.30K | |||
Interest Income/Expense | 6.30K | -1.03M | 5.00K | 17.50K | 600.00 | |||
Other Income/Expense | 0.00 | 1.00K | 0.00 | 4.70K | 7.90K | |||
Non Recurring Items | -1.38M | -1.38M | -2.70K | 13.30K | -11.30K | |||
Income Before Taxes | -2.32M | -3.46M | -2.08M | -1.92M | -756.20K | |||
Income Tax | N/A | N/A | 0.00 | -122.60K | -63.60K | |||
Net Income | -2.29M | -3.46M | -2.08M | -1.79M | -692.60K | |||
EBITDA | -929.80K | -1.03M | -2.07M | -1.94M | -720.50K | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.01 | -0.01 | -0.01 | -0.01 | -0.00 | |||
Statistics |
All data in CAD