| Revenue | | | 329.12M | 312.40M | 321.42M | 369.65M | 211.54M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | 7.77M | 7.35M | 6.90M | 6.37M | 4.25M | |
| Gross Profit | | | 321.35M | 305.05M | 314.52M | 363.27M | 207.29M | |
| Operating Expenses | | | 219.19M | 211.55M | 229.10M | 219.53M | 163.85M | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 15.91M | 14.94M | 11.58M | 9.96M | 8.34M | |
| Operating Income | | | 102.16M | 93.50M | 85.41M | 143.74M | 43.44M | |
| Interest Income/Expense | | | -10.37M | -24.87M | -16.48M | -15.92M | -9.22M | |
| Other Income/Expense | | | null | null | null | null | -370.00K | |
| Non Recurring Items | | | null | null | null | null | null | |
| Income Before Taxes | | | 91.79M | 68.63M | 68.93M | 127.82M | 34.22M | |
| Income Tax | | | 28.88M | 22.25M | 21.29M | 28.46M | 6.65M | |
| Net Income | | | 62.91M | 46.39M | 47.64M | 99.36M | 27.56M | |
| EBITDA | | | 305.26M | 289.95M | 302.81M | 353.20M | 198.86M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 0.41500000000000004 | 0.3153 | 0.3277 | 0.6933 | 0.2216 | |
| Non GAAP EPS | | | 0.41000000000000003 | 0.31 | 0.31 | 0.68 | 0.22000000000000003 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 97.64% | 97.65% | 97.85% | 98.28% | 97.99% | |
| Profit Margin | | | 19.12% | 14.85% | 14.82% | 26.88% | 13.03% | |
| Operating Profit Margin | | | 31.04% | 29.93% | 26.57% | 38.89% | 20.54% | |