TRAVEL + LEISURE CO (TNL)

US8941641024 - Common Stock

35.71  -0.07 (-0.2%)

After market: 36.25 +0.54 (+1.51%)




Shares Outstanding73.92M
Float70.13M
Owners (insider)1.65%
Owners (institutional)88.31%
Owners (insider) change13.35%
Owners (institutional) change-3.55%
Date Name Type Shares Price Amount
Sep 18, 2023 HERRERA GEORGE Open Market Sale 834 38.09 $ 31,766.23
Sep 15, 2023 CHAVY OLIVIER Open Market Sale 5000 38.57 $ 192,863.00
Aug 8, 2023 ROBIN-CAPLAN AMANDINE Grant 17165 0.00 $ 0.00
Jul 27, 2023 HERRERA GEORGE Grant 1294 0.00 $ 0.00
Jul 27, 2023 BUCKMAN JAMES E Grant 2049 0.00 $ 0.00
Jul 27, 2023 MARTINEZ LUCINDA Grant 720 0.00 $ 0.00
Jul 27, 2023 Post Denny Marie Grant 1366 0.00 $ 0.00
Jul 27, 2023 RICKLES RONALD L Grant 1157 0.00 $ 0.00
Jul 27, 2023 Brady Louise F. Grant 2265 0.00 $ 0.00
Jul 27, 2023 HOLMES STEPHEN P Grant 1353 0.00 $ 0.00
Jul 27, 2023 Wargotz Michael H Grant 1972 0.00 $ 0.00
Jun 6, 2023 Duncan Thomas Michael Open Market Sale 3000 40.92 $ 122,748.60
May 25, 2023 CHAVY OLIVIER Option Excercise 14335 37.36 $ 535,555.60
May 25, 2023 Duncan Thomas Michael Grant 5122 0.00 $ 0.00
May 25, 2023 Duncan Thomas Michael Option Excercise 1248 37.36 $ 46,625.28
May 25, 2023 RICHARDS GEOFFREY Grant 45537 0.00 $ 0.00
May 25, 2023 RICHARDS GEOFFREY Option Excercise 17919 37.36 $ 669,453.84
May 25, 2023 Savina James J Grant 25045 0.00 $ 0.00
May 25, 2023 Savina James J Option Excercise 9856 37.36 $ 368,220.16
May 25, 2023 MYERS JEFFREY Grant 45537 0.00 $ 0.00
May 25, 2023 MYERS JEFFREY Option Excercise 17919 37.36 $ 669,453.84
May 25, 2023 MARSHALL KIMBERLY Grant 19353 0.00 $ 0.00
May 25, 2023 MARSHALL KIMBERLY Option Excercise 7228 37.36 $ 270,038.08
May 25, 2023 HUG MICHAEL Grant 48952 0.00 $ 0.00
May 25, 2023 HUG MICHAEL Option Excercise 19263 37.36 $ 719,665.68
May 25, 2023 CHAVY OLIVIER Grant 36429 0.00 $ 0.00
May 24, 2023 HERRERA GEORGE Open Market Sale 874 37.02 $ 32,355.48
Apr 27, 2023 CHAVY OLIVIER Open Market Sale 7900 38.02 $ 300,358.00
Apr 27, 2023 Post Denny Marie Grant 1412 0.00 $ 0.00
Apr 27, 2023 BUCKMAN JAMES E Grant 2103 0.00 $ 0.00
Apr 27, 2023 Brady Louise F. Grant 2337 0.00 $ 0.00
Apr 27, 2023 HOLMES STEPHEN P Grant 1397 0.00 $ 0.00
Apr 27, 2023 MARTINEZ LUCINDA Grant 753 0.00 $ 0.00
Apr 27, 2023 HERRERA GEORGE Grant 1342 0.00 $ 0.00
Apr 27, 2023 Wargotz Michael H Grant 2022 0.00 $ 0.00
Apr 27, 2023 RICKLES RONALD L Grant 1195 0.00 $ 0.00
Mar 17, 2023 CHAVY OLIVIER Open Market Sale 2650 37.51 $ 99,401.50
Mar 17, 2023 HERRERA GEORGE Open Market Sale 2069 37.53 $ 77,649.57
Mar 10, 2023 ESFAHANI SY Grant 2482 0.00 $ 0.00
Mar 10, 2023 ESFAHANI SY Option Excercise 605 39.16 $ 23,691.80
Mar 10, 2023 MYERS JEFFREY Grant 22545 0.00 $ 0.00
Mar 10, 2023 MYERS JEFFREY Option Excercise 7170 39.16 $ 280,777.20
Mar 10, 2023 Duncan Thomas Michael Grant 3138 0.00 $ 0.00
Mar 10, 2023 Duncan Thomas Michael Option Excercise 766 39.18 $ 30,011.88
Mar 10, 2023 Brown Michael Dean Grant 106246 0.00 $ 0.00
Mar 10, 2023 Brown Michael Dean Option Excercise 41809 39.16 $ 1,637,240.44
Mar 10, 2023 CHAVY OLIVIER Grant 17327 0.00 $ 0.00
Mar 10, 2023 CHAVY OLIVIER Option Excercise 5462 39.16 $ 213,891.92
Mar 10, 2023 HOLMES STEPHEN P Grant 1624 0.00 $ 0.00
Mar 10, 2023 Wargotz Michael H Grant 1624 0.00 $ 0.00
Mar 10, 2023 RICKLES RONALD L Grant 1624 0.00 $ 0.00
Mar 10, 2023 Post Denny Marie Grant 1625 0.00 $ 0.00
Mar 10, 2023 BUCKMAN JAMES E Grant 1624 0.00 $ 0.00
Mar 10, 2023 MARTINEZ LUCINDA Grant 472 0.00 $ 0.00
Mar 10, 2023 Brady Louise F. Grant 1625 0.00 $ 0.00
Mar 10, 2023 RICHARDS GEOFFREY Grant 22545 0.00 $ 0.00
Mar 10, 2023 RICHARDS GEOFFREY Option Excercise 8097 39.16 $ 317,078.52
Mar 10, 2023 Savina James J Grant 12266 0.00 $ 0.00
Mar 10, 2023 Savina James J Option Excercise 3186 39.18 $ 124,827.48
Mar 10, 2023 HUG MICHAEL Grant 24169 0.00 $ 0.00
Mar 10, 2023 HUG MICHAEL Option Excercise 8581 39.16 $ 336,031.96
Mar 10, 2023 HERRERA GEORGE Grant 1505 0.00 $ 0.00
Mar 10, 2023 MARSHALL KIMBERLY Grant 9949 0.00 $ 0.00
Mar 10, 2023 MARSHALL KIMBERLY Option Excercise 2424 39.18 $ 94,972.32
Mar 7, 2023 CHAVY OLIVIER Grant 36230 0.00 $ 0.00
Mar 7, 2023 CHAVY OLIVIER Option Excercise 1029 42.18 $ 43,403.22
Mar 7, 2023 ESFAHANI SY Grant 21337 0.00 $ 0.00
Mar 7, 2023 Wargotz Michael H Grant 3610 0.00 $ 0.00
Mar 7, 2023 Brown Michael Dean Grant 108539 0.00 $ 0.00
Mar 7, 2023 Brown Michael Dean Option Excercise 1029 42.18 $ 43,403.22
Mar 7, 2023 Duncan Thomas Michael Grant 5487 0.00 $ 0.00
Mar 7, 2023 Duncan Thomas Michael Option Excercise 254 42.18 $ 10,713.72
Mar 7, 2023 Post Denny Marie Grant 3610 0.00 $ 0.00
Mar 7, 2023 HERRERA GEORGE Grant 3527 0.00 $ 0.00
Mar 7, 2023 MARSHALL KIMBERLY Grant 23450 0.00 $ 0.00
Mar 7, 2023 MARSHALL KIMBERLY Option Excercise 515 42.18 $ 21,722.70
Mar 7, 2023 RICKLES RONALD L Grant 3610 0.00 $ 0.00
Mar 7, 2023 HUG MICHAEL Grant 55419 0.00 $ 0.00
Mar 7, 2023 HUG MICHAEL Option Excercise 1372 42.18 $ 57,870.96
Mar 7, 2023 Brady Louise F. Grant 3610 0.00 $ 0.00
Mar 7, 2023 BUCKMAN JAMES E Grant 3611 0.00 $ 0.00
Mar 7, 2023 Savina James J Grant 29488 0.00 $ 0.00
Mar 7, 2023 Savina James J Option Excercise 686 42.18 $ 28,935.48
Mar 7, 2023 RICHARDS GEOFFREY Grant 53641 0.00 $ 0.00
Mar 7, 2023 RICHARDS GEOFFREY Option Excercise 1372 42.18 $ 57,870.96
Mar 7, 2023 MYERS JEFFREY Grant 53641 0.00 $ 0.00
Mar 7, 2023 MYERS JEFFREY Option Excercise 1372 42.18 $ 57,870.96
Mar 7, 2023 HOLMES STEPHEN P Grant 3527 0.00 $ 0.00
Mar 7, 2023 MARTINEZ LUCINDA Grant 2963 0.00 $ 0.00
Mar 6, 2023 HERRERA GEORGE Open Market Sale 786 43.52 $ 34,204.60
Feb 23, 2023 HOLMES STEPHEN P Grant 1241 0.00 $ 0.00
Feb 23, 2023 Post Denny Marie Grant 1243 0.00 $ 0.00
Feb 23, 2023 BUCKMAN JAMES E Grant 1909 0.00 $ 0.00
Feb 23, 2023 Wargotz Michael H Grant 1839 0.00 $ 0.00
Feb 23, 2023 RICKLES RONALD L Grant 1055 0.00 $ 0.00
Feb 23, 2023 HERRERA GEORGE Grant 1229 0.00 $ 0.00
Feb 23, 2023 MARTINEZ LUCINDA Grant 678 0.00 $ 0.00
Feb 23, 2023 Brady Louise F. Grant 2087 0.00 $ 0.00
Feb 16, 2023 Savina James J Open Market Sale 12000 42.93 $ 515,160.00
Dec 13, 2022 HERRERA GEORGE Open Market Sale 882 38.58 $ 34,025.09
Nov 25, 2022 ESFAHANI SY Grant 5566 0.00 $ 0.00
Nov 25, 2022 ESFAHANI SY Option Excercise 1356 0.00 $ 0.00
Nov 25, 2022 MARTINEZ LUCINDA Grant 737 0.00 $ 0.00
Nov 15, 2022 Duncan Thomas Michael Grant 6317 0.00 $ 0.00
Oct 28, 2022 HERRERA GEORGE Grant 1350 0.00 $ 0.00
Oct 28, 2022 MARTINEZ LUCINDA Grant 760 0.00 $ 0.00
Oct 28, 2022 Post Denny Marie Grant 968 0.00 $ 0.00
Oct 28, 2022 HOLMES STEPHEN P Grant 1364 0.00 $ 0.00
Oct 28, 2022 Brady Louise F. Grant 2288 0.00 $ 0.00
Oct 28, 2022 Wargotz Michael H Grant 1983 0.00 $ 0.00
Oct 28, 2022 RICKLES RONALD L Grant 1156 0.00 $ 0.00
Oct 28, 2022 BUCKMAN JAMES E Grant 2062 0.00 $ 0.00