NYSE:TFII - New York Stock Exchange, Inc. - CA87241L1094 - Common Stock - Currency: USD
TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 8.26B | 8.40B | 7.52B | 8.81B | 7.22B | |||
Cost Of Goods | 4.11B | 4.17B | 3.81B | 4.59B | 3.82B | |||
Gross Profit | 4.15B | 4.23B | 3.72B | 4.22B | 3.40B | |||
Operating Expenses | 3.53B | 3.49B | 2.97B | 3.27B | 2.75B | |||
Selling, General, and Administrative Expenses | 2.48B | 2.47B | 2.09B | 2.36B | 1.98B | |||
Operating Income | 628.01M | 740.08M | 746.62M | 950.05M | 659.97M | |||
Interest Income/Expense | -153.66M | -148.03M | -66.86M | -64.30M | -55.82M | |||
Other Income/Expense | -9.77M | -10.21M | -14.01M | -16.10M | -17.20M | |||
Non Recurring Items | 16.09M | -21.12M | 11.02M | 195.99M | 319.25M | |||
Income Before Taxes | 480.67M | 560.72M | 676.76M | 1.07B | 906.21M | |||
Income Tax | 114.59M | 138.24M | 171.89M | 242.41M | 151.81M | |||
Net Income | 366.08M | 422.48M | 504.88M | 823.23M | 754.40M | |||
EBITDA | 1.25B | 1.32B | 1.19B | 1.38B | 1.05B | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 4.32 | 4.96 | 5.80 | 9.02 | 7.91 | |||
Non GAAP EPS | 4.89 | 5.74 | 6.20 | 8.02 | 5.24 | |||
Statistics | ||||||||
Gross Profit Margin | 50.27% | 50.32% | 49.40% | 47.89% | 47.16% | |||
Profit Margin | 4.43% | 5.03% | 6.71% | 9.34% | 10.45% | |||
Operating Profit Margin | 7.60% | 8.81% | 9.93% | 10.78% | 9.14% |
All data in USD