NYSE:SUP - New York Stock Exchange, Inc. - US8681681057 - Common Stock - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 1.27B | 1.27B | 1.39B | 1.64B | 1.38B | |||
Minority Interest Expense | -14.00K | -15.00K | -35.00K | -100.00K | 0.00 | |||
Cost Of Goods | 1.17B | 1.16B | 1.26B | 1.47B | 1.27B | |||
Gross Profit | 105.49M | 110.53M | 121.75M | 170.90M | 114.70M | |||
Operating Expenses | 75.93M | 81.28M | 87.57M | 68.40M | 59.40M | |||
Selling, General, and Administrative Expenses | 75.93M | 81.28M | 87.57M | 68.30M | 59.30M | |||
Operating Income | 29.56M | 29.25M | 34.18M | 102.50M | 55.40M | |||
Interest Income/Expense | -68.26M | -67.11M | -62.14M | -46.30M | -41.90M | |||
Other Income/Expense | -3.20M | -1.78M | -3.21M | -600.00K | -2.30M | |||
Non Recurring Items | N/A | -13.05M | -85.63M | -4.50M | 0.00 | |||
Income Before Taxes | -54.95M | -52.68M | -116.80M | 51.10M | 11.20M | |||
Income Tax | 3.41M | 25.50M | -23.95M | 14.10M | 7.40M | |||
Net Income | -105.69M | -121.80M | -131.86M | 500.00K | -30.30M | |||
EBITDA | 113.57M | 115.67M | 127.17M | 193.70M | 155.00M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -3.66 | -4.25 | -4.73 | 0.02 | -1.17 | |||
Non GAAP EPS | -3.66 | -4.26 | -1.69 | 0.41 | -0.73 | |||
Statistics | ||||||||
Gross Profit Margin | 8.29% | 8.72% | 8.79% | 10.42% | 8.28% | |||
Profit Margin | -8.30% | -9.61% | -9.52% | 0.03% | -2.19% | |||
Operating Profit Margin | 2.32% | 2.31% | 2.47% | 6.25% | 4.00% |
All data in USD