SMART SAND INC (SND)

US83191H1077 - Common Stock

2.3  +0.18 (+8.49%)




Shares Outstanding43.01M
Float30.65M
Owners (insider)14.38%
Owners (institutional)19.62%
Owners (insider) change17.32%
Owners (institutional) change0.56%
Date Name Type Shares Price Amount
Mar 17, 2024 YOUNG CHARLES EDWIN Option Excercise 5670 1.90 $ 10,773.00
Mar 17, 2024 KEYSTONE CRANBERRY, LLC Option Excercise 5670 1.90 $ 10,773.00
Mar 17, 2024 Beckelman Lee E Option Excercise 4044 1.90 $ 7,683.60
Mar 17, 2024 Young James Douglas Option Excercise 2981 1.90 $ 5,663.90
Mar 17, 2024 YOUNG WILLIAM JOHN Option Excercise 4608 1.90 $ 8,755.20
Mar 17, 2024 KISZKA ROBERT Option Excercise 3072 1.90 $ 5,836.80
Mar 17, 2024 WHELAN RONALD P Option Excercise 3096 1.90 $ 5,882.40
Mar 12, 2024 YOUNG WILLIAM JOHN Option Excercise 5970 1.94 $ 11,581.80
Mar 12, 2024 YOUNG CHARLES EDWIN Grant 30916 0.00 $ 0.00
Mar 12, 2024 KEYSTONE CRANBERRY, LLC Grant 30916 0.00 $ 0.00
Mar 12, 2024 YOUNG CHARLES EDWIN Option Excercise 7390 1.94 $ 14,336.60
Mar 12, 2024 KEYSTONE CRANBERRY, LLC Option Excercise 7390 1.94 $ 14,336.60
Mar 12, 2024 Young James Douglas Grant 11777 0.00 $ 0.00
Mar 12, 2024 Young James Douglas Option Excercise 3862 1.94 $ 7,492.28
Mar 12, 2024 KISZKA ROBERT Grant 11777 0.00 $ 0.00
Mar 12, 2024 KISZKA ROBERT Option Excercise 3980 1.94 $ 7,721.20
Mar 12, 2024 WHELAN RONALD P Grant 11777 0.00 $ 0.00
Mar 12, 2024 WHELAN RONALD P Option Excercise 4011 1.94 $ 7,781.34
Mar 12, 2024 Beckelman Lee E Grant 17666 0.00 $ 0.00
Mar 12, 2024 Beckelman Lee E Option Excercise 5238 1.94 $ 10,161.72
Mar 12, 2024 YOUNG WILLIAM JOHN Grant 17666 0.00 $ 0.00
Mar 1, 2024 YOUNG WILLIAM JOHN Grant 17666 0.00 $ 0.00
Mar 1, 2024 YOUNG WILLIAM JOHN Option Excercise 5970 1.98 $ 11,820.60
Mar 1, 2024 Young James Douglas Grant 11777 0.00 $ 0.00
Mar 1, 2024 Young James Douglas Option Excercise 3862 1.98 $ 7,646.76
Mar 1, 2024 WHELAN RONALD P Grant 11777 0.00 $ 0.00
Mar 1, 2024 WHELAN RONALD P Option Excercise 4011 1.98 $ 7,941.78
Mar 1, 2024 KISZKA ROBERT Grant 11777 0.00 $ 0.00
Mar 1, 2024 KISZKA ROBERT Option Excercise 3980 1.98 $ 7,880.40
Mar 1, 2024 YOUNG CHARLES EDWIN Grant 30916 0.00 $ 0.00
Mar 1, 2024 KEYSTONE CRANBERRY, LLC Grant 30916 0.00 $ 0.00
Mar 1, 2024 YOUNG CHARLES EDWIN Option Excercise 9167 1.98 $ 18,150.66
Mar 1, 2024 KEYSTONE CRANBERRY, LLC Option Excercise 9167 1.98 $ 18,150.66
Mar 1, 2024 Beckelman Lee E Grant 17666 0.00 $ 0.00
Mar 1, 2024 Beckelman Lee E Option Excercise 5238 1.98 $ 10,371.24
Feb 22, 2024 Beckelman Lee E Grant 154639 0.00 $ 0.00
Feb 22, 2024 YOUNG WILLIAM JOHN Grant 154639 0.00 $ 0.00
Feb 22, 2024 Young James Douglas Grant 103093 0.00 $ 0.00
Feb 22, 2024 WHELAN RONALD P Grant 103093 0.00 $ 0.00
Feb 22, 2024 KISZKA ROBERT Grant 103093 0.00 $ 0.00
Feb 22, 2024 Pawlenty Timothy Grant 46392 0.00 $ 0.00
Feb 22, 2024 SPEAKER ANDREW R Grant 46392 0.00 $ 0.00
Feb 22, 2024 Spurlin Sharon Grant 46392 0.00 $ 0.00
Feb 22, 2024 Porcelli Frank Grant 46392 0.00 $ 0.00
Feb 22, 2024 YOUNG CHARLES EDWIN Grant 270619 0.00 $ 0.00
Feb 22, 2024 KEYSTONE CRANBERRY, LLC Grant 270619 0.00 $ 0.00
Dec 18, 2023 KISZKA ROBERT Option Excercise 5653 1.91 $ 10,797.23
Dec 18, 2023 YOUNG CHARLES EDWIN Option Excercise 12683 1.91 $ 24,224.53
Dec 18, 2023 KEYSTONE CRANBERRY, LLC Option Excercise 12683 1.91 $ 24,224.53
Dec 18, 2023 Beckelman Lee E Option Excercise 7248 1.91 $ 13,843.68
Dec 18, 2023 YOUNG WILLIAM JOHN Option Excercise 8480 1.91 $ 16,196.80
Dec 18, 2023 Young James Douglas Option Excercise 5455 1.91 $ 10,419.05
Dec 18, 2023 WHELAN RONALD P Option Excercise 5705 1.91 $ 10,896.55
Dec 1, 2023 SPEAKER ANDREW R Open Market Sale 75333 1.97 $ 148,406.01
Aug 23, 2023 Feliciano Jose Enrique Grant 16364 1.82 $ 29,782.48
Aug 23, 2023 Spurlin Sharon Grant 16364 1.82 $ 29,782.48
Aug 23, 2023 SPEAKER ANDREW R Grant 16364 1.82 $ 29,782.48
Aug 23, 2023 Porcelli Frank Grant 16364 1.82 $ 29,782.48
Aug 23, 2023 Pawlenty Timothy Grant 16364 1.82 $ 29,782.48
Jul 30, 2023 Young James Douglas Option Excercise 4857 1.79 $ 8,694.03
Jul 30, 2023 YOUNG WILLIAM JOHN Option Excercise 7551 1.79 $ 13,516.29
Jul 30, 2023 KISZKA ROBERT Option Excercise 5034 1.79 $ 9,010.86
Jul 30, 2023 Beckelman Lee E Option Excercise 6454 1.79 $ 11,552.66
Jul 30, 2023 YOUNG CHARLES EDWIN Option Excercise 11294 1.79 $ 20,216.26
Jul 30, 2023 KEYSTONE CRANBERRY, LLC Option Excercise 11294 1.79 $ 20,216.26
Jul 30, 2023 WHELAN RONALD P Option Excercise 5080 1.79 $ 9,093.20
Jun 16, 2023 SPEAKER ANDREW R Option Excercise 5530 1.69 $ 9,345.70
Jun 7, 2023 WHELAN RONALD P Option Excercise 2614 1.56 $ 4,077.84
Jun 7, 2023 Young James Douglas Option Excercise 2500 1.56 $ 3,900.00
Jun 7, 2023 YOUNG WILLIAM JOHN Option Excercise 3885 1.56 $ 6,060.60
Jun 7, 2023 YOUNG CHARLES EDWIN Option Excercise 5811 1.56 $ 9,065.16
Jun 7, 2023 KEYSTONE CRANBERRY, LLC Option Excercise 5811 1.56 $ 9,065.16
Jun 7, 2023 SHEARER RICHARD J Option Excercise 1919 1.56 $ 2,993.64
Jun 7, 2023 Beckelman Lee E Option Excercise 3321 1.56 $ 5,180.76
Jun 7, 2023 KISZKA ROBERT Option Excercise 2591 1.56 $ 4,041.96