NASDAQ:RELI - Nasdaq - US75946W4050 - Common Stock - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 14.21M | 14.05M | 13.73M | 16.76M | 9.71M | |||
Cost Of Goods | 4.38M | 4.19M | 3.73M | 3.38M | 2.43M | |||
Gross Profit | 9.83M | 9.86M | 10.00M | 13.37M | 7.28M | |||
Operating Expenses | 13.90M | 13.59M | 14.57M | 20.70M | 10.19M | |||
Research and Development | N/A | N/A | N/A | N/A | N/A | |||
Selling, General, and Administrative Expenses | 12.28M | 11.80M | 11.96M | 17.89M | 8.59M | |||
Operating Income | -4.07M | -3.73M | -4.57M | -7.33M | -2.91M | |||
Interest Income/Expense | -1.50M | -1.58M | -1.66M | N/A | N/A | |||
Other Income/Expense | 107.50K | 207.40K | 5.51M | 28.17M | -18.19M | |||
Non Recurring Items | 0.00 | -3.97M | -9.31M | -14.37M | 0.00 | |||
Income Before Taxes | -5.46M | -9.07M | -10.03M | 6.47M | -21.10M | |||
Net Income | -5.46M | -9.07M | -14.55M | -460.00K | -21.10M | |||
EBITDA | -2.46M | -1.94M | -1.96M | -4.53M | -1.30M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -4.85 | -9.01 | -87.70 | -0.42 | -31.49 | |||
Statistics | ||||||||
Gross Profit Margin | 69.16% | 70.19% | 72.82% | 79.77% | 74.97% | |||
Profit Margin | -38.44% | -64.55% | -105.96% | -2.74% | -217.30% | |||
Operating Profit Margin | -28.65% | -26.51% | -33.27% | -43.74% | -29.97% |
All data in USD