Can you provide the last earnings date for RAND CAPITAL CORP?
RAND CAPITAL CORP (RAND) last reported earnings on 3/9/2026.
NASDAQ:RAND • US7521852076
Past quarterly earnings results for RAND CAPITAL CORP (RAND), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | - | - | 1.285M | - | -39.95% | |||
| Q3 2025 | - | - | 1.58M | - | -28.85% | |||
| Q2 2025 | 0.33 | - | -25.00% | 1.6M | - | -25.23% | ||
| Q1 2025 | 0.40 | - | 8.11% | 2.01M | - | -2.90% | ||
| Q4 2024 | 0.45 | - | 12.50% | 2.14M | - | 10.88% | ||
| Q3 2024 | 0.46 | - | 58.62% | 2.22M | - | 27.59% | ||
| Q2 2024 | 0.44 | - | - | 2.14M | - | 17.58% | ||
| Q1 2024 | 0.37 | - | -5.13% | 2.07M | - | 11.89% | ||
| Q4 2023 | 0.40 | - | 197.56% | 1.93M | - | 11.56% | ||
| Q3 2023 | 0.29 | - | -27.50% | 1.74M | - | 12.26% | ||
| Q2 2023 | - | - | 1.82M | - | 34.81% | |||
| Q1 2023 | 0.39 | - | - | 1.85M | - | 65.18% | ||
| Q4 2022 | -0.41 | - | - | 1.73M | - | 39.52% | ||
| Q3 2022 | 0.40 | - | 100.00% | 1.55M | - | 53.47% | ||
| Q2 2022 | - | - | 1.35M | - | 66.67% | |||
| Q1 2022 | - | - | 1.12M | - | 9.80% | |||
| Q4 2021 | - | - | 1.24M | - | 16.98% | |||
| Q3 2021 | 0.20 | - | - | 1.01M | - | 36.49% | ||
| Q2 2021 | 0.10 | - | - | 810K | - | 20.90% | ||
| Q1 2021 | -0.84 | - | - | 1.02M | - | 59.38% | ||
| Q4 2020 | 0.29 | - | - | 1.06M | - | - | ||
| Q3 2020 | - | - | 740K | - | - | |||
| Q2 2020 | - | - | 670K | - | - | |||
| Q1 2020 | - | - | 640K | - | - |
Notes
RAND CAPITAL CORP (RAND) last reported earnings on 3/9/2026.
RAND CAPITAL CORP (RAND) missed EPS estimates and missed revenue estimates in the most recent quarter.