TSX-V:PX - TSX Venture Exchange - CA7056465031 - Common Stock - Currency: CAD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Operating Expenses | 1.19M | 747.10K | 1.40M | 1.79M | 3.10M | |||
Research and Development | 452.00K | 210.80K | 758.40K | 789.60K | 1.92M | |||
Selling, General, and Administrative Expenses | 759.30K | 536.40K | 620.20K | 994.50K | 1.17M | |||
Operating Income | -1.19M | -747.10K | -1.40M | -1.79M | -3.10M | |||
Interest Income/Expense | 146.30K | -85.60K | -79.50K | -75.40K | 87.60K | |||
Other Income/Expense | 72.00K | 67.30K | 95.60K | 500.00K | 282.70K | |||
Non Recurring Items | N/A | 10.00K | -4.60K | N/A | N/A | |||
Income Before Taxes | -960.70K | -755.50K | -1.39M | -1.36M | -2.73M | |||
Net Income | -960.70K | -755.50K | -1.39M | -1.36M | -2.73M | |||
EBITDA | N/A | N/A | -1.40M | -1.78M | -3.09M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.01 | -0.01 | -0.01 | -0.02 | -0.04 | |||
Statistics | ||||||||
Profit Margin | N/A | N/A | N/A | N/A | N/A | |||
Operating Profit Margin | N/A | N/A | N/A | N/A | N/A |
All data in CAD