What is the price target for PHO stock?
7 analysts have analysed PHO.OL and the average price target is 82.11 NOK. This implies a price increase of 8.97% is expected in the next year compared to the current price of 75.35.
OSL:PHO • NO0010000045
View the latest analyst price targets, stock forecast, EPS estimates, revenue projections, revisions, full estimates, rating distribution and upgrades/downgrades for PHOTOCURE ASA (PHO.OL).
| 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | 500.657M 27.35% | 525.387M 4.94% | 532.58M 1.37% | 621.15M 16.63% | 673.33M 8.40% | 717.77M 6.60% | 1.007B 40.30% | 1.15B 14.20% | 1.253B 8.96% | 1.315B 4.95% | |
| EBITDA YoY % growth | 55.494M 325.36% | 49.197M -11.35% | 28.727M -41.61% | 98.98M 244.55% | 117.16M 18.37% | 118.51M 1.15% | N/A | N/A | N/A | N/A | |
| EBIT YoY % growth | 27.807M 156.75% | 20.399M -26.64% | -745K -103.65% | 26.26M 3,624.83% | 85.85M 226.92% | 87.197M 1.57% | N/A | N/A | N/A | N/A | |
| Operating Margin | 5.55% | 3.88% | -0.14% | 4.23% | 12.75% | 12.15% | N/A | N/A | N/A | N/A | |
| EPS YoY % growth | 0.01 100.38% | -0.18 -1,900.00% | N/A 916.42% | 0.52 -64.60% | 2.24 330.42% | 1.96 -12.63% | N/A | N/A | N/A | N/A |
All data in NOK
| EPS Q2Q % growth |
|---|
| Revenue Q2Q % growth |
| EBITDA Q2Q % growth |
| EBIT Q2Q % growth |
All data in NOK
7 analysts have analysed PHO.OL and the average price target is 82.11 NOK. This implies a price increase of 8.97% is expected in the next year compared to the current price of 75.35.
PHOTOCURE ASA (PHO.OL) will report earnings on 2026-05-07.
The expected long term growth rate for PHOTOCURE ASA (PHO.OL) is 9.86%.