
USA - NASDAQ:PAYA - US70434P1030 - Common Stock
ChartMill assigns a Buy % Consensus number of 71% to PAYA. The Buy consensus is the weighted average rating of the current analysts ratings.
| Date | Firm | Action | Rating |
|---|---|---|---|
| 2023-01-18 | DA Davidson | Downgrade | Buy -> Neutral |
| 2023-01-10 | BTIG | Downgrade | Buy -> Neutral |
| 2023-01-10 | Raymond James | Downgrade | Outperform -> Market Perform |
| 2023-01-10 | Canaccord Genuity | Downgrade | Buy -> Hold |
| 2023-01-10 | Credit Suisse | Downgrade | Outperform -> Neutral |
| 2023-01-10 | Morgan Stanley | Maintains | Equal-Weight |
| 2022-11-07 | Raymond James | Maintains | Outperform |
| 2022-11-07 | Credit Suisse | Maintains | Outperform |
| 2022-08-08 | Raymond James | Maintains | Outperform |
| 2022-08-08 | Credit Suisse | Maintains | Outperform |
| 2022-08-08 | Morgan Stanley | Maintains | Equal-Weight |
| 2022-05-12 | Morgan Stanley | Maintains | Equal-Weight |
| 2022-03-02 | Raymond James | Maintains | Outperform |
| 2022-03-02 | Credit Suisse | Maintains | Outperform |
| 2022-03-02 | Morgan Stanley | Maintains | Equal-Weight |
| 2022-01-26 | BTIG | Maintains | Buy |
| 2022-01-20 | Morgan Stanley | Maintains | Equal-Weight |
| 2021-11-08 | Raymond James | Maintains | Outperform |
| 2021-08-23 | Morgan Stanley | Initiate | Equal-Weight |
| 2021-06-28 | Truist Securities | Initiate | Buy |
| 2021-06-24 | Cantor Fitzgerald | Initiate | Overweight |
| 2021-05-06 | Credit Suisse | Initiate | Outperform |
16 analysts have analysed PAYA and the average price target is 9.84 USD. This implies a price increase of 0.98% is expected in the next year compared to the current price of 9.74.
The consensus rating for PAYA HOLDINGS INC (PAYA) is 71.25 / 100 . This indicates that analysts generally have a positive outlook on the stock.