| Revenue | | | 2.88B | 2.32B | 1.79B | 1.22B | 724.59M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | 1.08B | 912.60M | 724.80M | 537.20M | 294.31M | |
| Gross Profit | | | 1.80B | 1.41B | 1.07B | 684.90M | 430.29M | |
| Operating Expenses | | | 1.45B | 1.19B | 887.10M | 599.80M | 571.38M | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 1.45B | 1.10B | 829.90M | 559.80M | 542.71M | |
| Operating Income | | | 347.60M | 211.60M | 180.20M | 85.10M | -141.09M | |
| Interest Income/Expense | | | -120.70M | 68.60M | -110.70M | -7.10M | -18.46M | |
| Other Income/Expense | | | null | -600.00K | -400.00K | -100.00K | -34.00K | |
| Non Recurring Items | | | null | null | null | null | null | |
| Income Before Taxes | | | 226.70M | 279.60M | 69.10M | 77.90M | -159.59M | |
| Income Tax | | | 3.10M | 37.40M | -10.50M | 20.20M | 10.64M | |
| Net Income | | | 224.30M | 242.30M | 79.60M | 57.70M | -170.23M | |
| EBITDA | | | 469.20M | 316.20M | 245.10M | 131.50M | -109.68M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 0.676 | 0.74 | 0.25 | 0.18 | -0.59 | |
| Non GAAP EPS | | | 0.96 | 0.99 | null | null | null | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 62.40% | 60.63% | 59.56% | 56.04% | 59.38% | |
| Profit Margin | | | 7.80% | 10.45% | 4.44% | 4.72% | -23.49% | |
| Operating Profit Margin | | | 12.08% | 9.13% | 10.06% | 6.96% | -19.47% | |