TSX:ONEX - Toronto Stock Exchange - CA68272K1030 - Common Stock - Currency: CAD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 763.00M | 649.00M | 1.13B | 442.00M | 2.03B | |||
Minority Interest Expense | N/A | N/A | N/A | N/A | N/A | |||
Cost Of Goods | N/A | N/A | N/A | N/A | N/A | |||
Gross Profit | N/A | N/A | N/A | N/A | N/A | |||
Operating Expenses | 275.00M | 321.00M | 380.00M | 200.00M | 613.00M | |||
Selling, General, and Administrative Expenses | 167.00M | 259.00M | 344.00M | 85.00M | 512.00M | |||
Operating Income | 488.00M | 328.00M | 746.00M | 242.00M | 1.42B | |||
Interest Income/Expense | N/A | -2.00M | -2.00M | -2.00M | -2.00M | |||
Other Income/Expense | N/A | N/A | N/A | N/A | N/A | |||
Non Recurring Items | -25.00M | -21.00M | -212.00M | -6.00M | -15.00M | |||
Income Before Taxes | 463.00M | 305.00M | 532.00M | 234.00M | 1.40B | |||
Income Tax | N/A | 2.00M | 3.00M | -1.00M | -1.00M | |||
Net Income | 461.00M | 303.00M | 529.00M | 235.00M | 1.41B | |||
EBITDA | 510.00M | 352.00M | 781.00M | 308.00M | 1.48B | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 6.21 | 3.99 | 6.70 | 2.76 | 15.79 | |||
Non GAAP EPS | 6.21 | 3.98 | 9.16 | N/A | N/A | |||
Statistics | ||||||||
Gross Profit Margin | N/A | N/A | N/A | N/A | N/A | |||
Profit Margin | 60.42% | 46.69% | 46.98% | 53.17% | 69.08% | |||
Operating Profit Margin | 63.96% | 50.54% | 66.25% | 54.75% | 69.86% |
All data in USD