OWENS CORNING (OC)

US6907421019 - Common Stock

176.38  +2.66 (+1.53%)

After market: 176.38 0 (0%)




Shares Outstanding86.66M
Float85.81M
Owners (insider)3.05%
Owners (institutional)89.02%
Owners (insider) change3.63%
Owners (institutional) change-0.4%
Date Name Type Shares Price Amount
May 15, 2024 Ball Christopher O Grant 24198 0.00 $ 0.00
Apr 26, 2024 CORDEIRO EDUARDO E Grant 263 168.50 $ 44,315.50
Apr 26, 2024 MORRIS W HOWARD Grant 249 168.50 $ 41,956.50
Apr 26, 2024 Martin Paul Edward Grant 249 168.50 $ 41,956.50
Apr 26, 2024 Williams John David Grant 249 168.50 $ 41,956.50
Apr 26, 2024 Nimocks Suzanne P Grant 294 168.50 $ 49,539.00
Apr 26, 2024 Mannen Maryann T. Grant 272 168.50 $ 45,832.00
Apr 26, 2024 Lonergan Edward F Grant 445 168.50 $ 74,982.50
Apr 26, 2024 FESTA ALFRED E Grant 249 168.50 $ 41,956.50
Apr 26, 2024 Elsner Adrienne Grant 249 168.50 $ 41,956.50
Apr 4, 2024 CORDEIRO EDUARDO E Grant 44 168.95 $ 7,433.80
Apr 4, 2024 Elsner Adrienne Grant 54 168.95 $ 9,123.30
Apr 4, 2024 Mannen Maryann T. Grant 84 168.95 $ 14,191.80
Apr 4, 2024 Lonergan Edward F Grant 159 168.95 $ 26,863.05
Apr 4, 2024 Nimocks Suzanne P Grant 72 168.95 $ 12,164.40
Apr 4, 2024 MORRIS W HOWARD Grant 132 168.95 $ 22,301.40
Apr 4, 2024 Mendez-Andino Jose Grant 28 168.95 $ 4,730.60
Apr 4, 2024 Williams John David Grant 172 168.95 $ 29,059.40
Apr 4, 2024 Martin Paul Edward Grant 18 168.95 $ 3,041.10
Apr 4, 2024 FESTA ALFRED E Grant 34 168.95 $ 5,744.30
Mar 15, 2024 Mendez-Andino Jose Open Market Sale 2833 156.72 $ 443,987.76
Mar 14, 2024 Russell Paula Open Market Sale 3765 162.00 $ 609,930.00
Mar 1, 2024 Chambers Brian Option Excercise 1752 151.67 $ 265,725.84
Mar 1, 2024 Mendez-Andino Jose Option Excercise 101 151.67 $ 15,318.67
Mar 1, 2024 Sandri Marcio A Option Excercise 326 151.67 $ 49,444.42
Feb 16, 2024 Elsner Adrienne Grant 300 139.95 $ 41,985.00
Feb 16, 2024 CORDEIRO EDUARDO E Grant 316 139.95 $ 44,224.20
Feb 16, 2024 Williams John David Grant 300 139.95 $ 41,985.00
Feb 16, 2024 Nimocks Suzanne P Grant 354 139.95 $ 49,542.30
Feb 16, 2024 MORRIS W HOWARD Grant 300 139.95 $ 41,985.00
Feb 16, 2024 Martin Paul Edward Grant 300 139.95 $ 41,985.00
Feb 16, 2024 Mannen Maryann T. Grant 327 139.95 $ 45,763.65
Feb 16, 2024 Lonergan Edward F Grant 536 139.95 $ 75,013.20
Feb 16, 2024 FESTA ALFRED E Grant 300 139.95 $ 41,985.00
Feb 14, 2024 Smith Gunner Open Market Sale 7442 148.99 $ 1,108,783.58
Feb 13, 2024 Mendez-Andino Jose Option Excercise 1515 147.04 $ 222,765.60
Feb 13, 2024 Fister Todd W Grant 13622 0.00 $ 0.00
Feb 13, 2024 Fister Todd W Option Excercise 6280 147.04 $ 923,411.20
Feb 13, 2024 Del Monaco Nicolas Grant 3336 0.00 $ 0.00
Feb 13, 2024 Del Monaco Nicolas Option Excercise 981 147.04 $ 144,246.24
Feb 13, 2024 Beredo Gina A. Grant 9063 0.00 $ 0.00
Feb 13, 2024 Chambers Brian Grant 75338 0.00 $ 0.00
Feb 13, 2024 Chambers Brian Option Excercise 34167 147.04 $ 5,023,915.68
Feb 13, 2024 Smith Gunner Grant 13622 0.00 $ 0.00
Feb 13, 2024 Smith Gunner Option Excercise 6180 147.04 $ 908,707.20
Feb 13, 2024 Sandri Marcio A Grant 15012 0.00 $ 0.00
Feb 13, 2024 Sandri Marcio A Option Excercise 6635 147.04 $ 975,610.40
Feb 13, 2024 Russell Paula Grant 7784 0.00 $ 0.00
Feb 13, 2024 Russell Paula Option Excercise 3531 147.04 $ 519,198.24
Feb 13, 2024 Mendez-Andino Jose Grant 3336 0.00 $ 0.00
Feb 5, 2024 Mendez-Andino Jose Option Excercise 386 152.99 $ 59,054.14
Feb 5, 2024 Fister Todd W Option Excercise 1176 152.99 $ 179,916.24
Feb 5, 2024 Doerfler Mari Option Excercise 193 152.99 $ 29,527.07
Feb 5, 2024 Del Monaco Nicolas Option Excercise 150 152.99 $ 22,948.50
Feb 5, 2024 Chambers Brian Option Excercise 5019 152.99 $ 767,856.81
Feb 5, 2024 Smith Gunner Option Excercise 1203 152.99 $ 184,046.97
Feb 5, 2024 Smith Gunner Open Market Sale 2104 153.11 $ 322,134.05
Feb 5, 2024 Sandri Marcio A Option Excercise 648 152.99 $ 99,137.52
Feb 5, 2024 Russell Paula Option Excercise 670 152.99 $ 102,503.30
Feb 2, 2024 Mendez-Andino Jose Option Excercise 311 155.42 $ 48,335.62
Feb 2, 2024 Del Monaco Nicolas Option Excercise 197 155.42 $ 30,617.74
Feb 2, 2024 Smith Gunner Open Market Sale 708 153.73 $ 108,840.84
Feb 1, 2024 Doerfler Mari Grant 995 0.00 $ 0.00
Feb 1, 2024 Doerfler Mari Option Excercise 208 155.55 $ 32,354.14
Feb 1, 2024 Del Monaco Nicolas Grant 2569 0.00 $ 0.00
Feb 1, 2024 Chambers Brian Grant 19270 0.00 $ 0.00
Feb 1, 2024 Chambers Brian Option Excercise 5916 155.56 $ 920,297.50
Feb 1, 2024 Chambers Brian Option Excercise 9100 37.65 $ 342,615.00
Feb 1, 2024 Chambers Brian Open Market Sale 9100 153.57 $ 1,397,487.00
Feb 1, 2024 Beredo Gina A. Grant 3083 0.00 $ 0.00
Feb 1, 2024 Beredo Gina A. Option Excercise 920 155.55 $ 143,109.38
Feb 1, 2024 Smith Gunner Grant 3340 0.00 $ 0.00
Feb 1, 2024 Smith Gunner Option Excercise 1150 155.56 $ 178,889.78
Feb 1, 2024 Sandri Marcio A Grant 8350 0.00 $ 0.00
Feb 1, 2024 Sandri Marcio A Option Excercise 740 155.56 $ 115,116.10
Feb 1, 2024 Russell Paula Grant 1927 0.00 $ 0.00
Feb 1, 2024 Russell Paula Option Excercise 738 155.55 $ 114,794.86
Feb 1, 2024 Mendez-Andino Jose Grant 3083 0.00 $ 0.00
Feb 1, 2024 Fister Todd W Grant 4110 0.00 $ 0.00
Feb 1, 2024 Fister Todd W Option Excercise 1460 155.58 $ 227,148.24
Jan 19, 2024 FESTA ALFRED E Grant 37 150.63 $ 5,573.31
Jan 19, 2024 Lonergan Edward F Grant 176 150.63 $ 26,510.88
Jan 19, 2024 Mannen Maryann T. Grant 93 150.63 $ 14,008.59
Jan 19, 2024 Martin Paul Edward Grant 18 150.63 $ 2,711.34
Jan 19, 2024 MORRIS W HOWARD Grant 147 150.63 $ 22,142.61
Jan 19, 2024 Fister Todd W Grant 3 150.63 $ 451.89
Jan 19, 2024 Mendez-Andino Jose Grant 20 150.63 $ 3,012.60
Jan 19, 2024 Nimocks Suzanne P Grant 81 150.63 $ 12,201.03
Jan 19, 2024 Russell Paula Grant 16 150.63 $ 2,410.08
Jan 19, 2024 Williams John David Grant 190 150.63 $ 28,619.70
Jan 19, 2024 Sandri Marcio A Grant 116 150.63 $ 17,473.08
Jan 19, 2024 CORDEIRO EDUARDO E Grant 48 150.63 $ 7,230.24
Jan 19, 2024 Elsner Adrienne Grant 59 150.63 $ 8,887.17
Dec 20, 2023 Smith Gunner Grant 6780 0.00 $ 0.00
Dec 15, 2023 Sandri Marcio A Open Market Sale 6111 152.47 $ 931,744.17
Dec 12, 2023 Doerfler Mari Open Market Sale 350 143.81 $ 50,333.50
Nov 6, 2023 MORRIS W HOWARD Open Market Sale 350 122.05 $ 42,717.50
Nov 3, 2023 MORRIS W HOWARD Grant 156 122.66 $ 19,134.96
Nov 3, 2023 Nimocks Suzanne P Grant 85 122.66 $ 10,426.10
Nov 3, 2023 Lonergan Edward F Grant 183 122.66 $ 22,446.78
Nov 3, 2023 Mannen Maryann T. Grant 97 122.66 $ 11,898.02
Nov 3, 2023 Elsner Adrienne Grant 61 122.66 $ 7,482.26
Nov 3, 2023 CORDEIRO EDUARDO E Grant 50 122.66 $ 6,133.00
Nov 3, 2023 FESTA ALFRED E Grant 36 122.66 $ 4,415.76
Nov 3, 2023 Martin Paul Edward Grant 18 122.66 $ 2,207.88
Nov 3, 2023 Russell Paula Grant 17 122.66 $ 2,085.22
Nov 3, 2023 Williams John David Grant 200 122.66 $ 24,532.00
Nov 3, 2023 Sandri Marcio A Grant 123 122.66 $ 15,087.18
Nov 3, 2023 Fister Todd W Grant 3 122.66 $ 367.98
Nov 3, 2023 Mendez-Andino Jose Grant 21 122.66 $ 2,575.86
Oct 27, 2023 MORRIS W HOWARD Grant 350 111.53 $ 39,035.50
Oct 27, 2023 Nimocks Suzanne P Grant 417 111.53 $ 46,508.01
Oct 27, 2023 Williams John David Grant 350 111.53 $ 39,035.50
Oct 27, 2023 CORDEIRO EDUARDO E Grant 370 111.53 $ 41,266.10
Oct 27, 2023 Elsner Adrienne Grant 350 111.53 $ 39,035.50
Oct 27, 2023 FESTA ALFRED E Grant 583 111.53 $ 65,021.99
Oct 27, 2023 Lonergan Edward F Grant 628 111.53 $ 70,040.84
Oct 27, 2023 Mannen Maryann T. Grant 383 111.53 $ 42,715.99
Oct 27, 2023 Martin Paul Edward Grant 350 111.53 $ 39,035.50
Oct 2, 2023 Del Monaco Nicolas Option Excercise 92 134.57 $ 12,380.44
Sep 18, 2023 Mendez-Andino Jose Option Excercise 2152 137.42 $ 295,727.84
Sep 15, 2023 Fister Todd W Grant 2558 0.00 $ 0.00
Sep 15, 2023 Del Monaco Nicolas Grant 1827 0.00 $ 0.00
Sep 8, 2023 Parks Kenneth Scott Option Excercise 17951 142.85 $ 2,564,300.35
Aug 23, 2023 Fister Todd W Open Market Sale 5375 136.23 $ 732,236.25
Aug 7, 2023 MORRIS W HOWARD Open Market Sale 1033 141.63 $ 146,303.79
Aug 4, 2023 Sandri Marcio A Grant 107 140.54 $ 15,037.78
Aug 4, 2023 Nimocks Suzanne P Grant 72 140.54 $ 10,118.88
Aug 4, 2023 MORRIS W HOWARD Grant 136 140.54 $ 19,113.44
Aug 4, 2023 Mendez-Andino Jose Grant 18 140.54 $ 2,529.72
Aug 4, 2023 Mannen Maryann T. Grant 83 140.54 $ 11,664.82
Aug 4, 2023 Lonergan Edward F Grant 158 140.54 $ 22,205.32
Aug 4, 2023 Martin Paul Edward Grant 15 140.54 $ 2,108.10
Aug 4, 2023 Fister Todd W Grant 3 140.54 $ 421.62
Aug 4, 2023 FESTA ALFRED E Grant 30 140.54 $ 4,216.20
Aug 4, 2023 Elsner Adrienne Grant 52 140.54 $ 7,308.08
Aug 4, 2023 CORDEIRO EDUARDO E Grant 42 140.54 $ 5,902.68
Aug 4, 2023 Russell Paula Grant 15 140.54 $ 2,108.10
Aug 4, 2023 Williams John David Grant 173 140.54 $ 24,313.42
Aug 4, 2023 SMITH DANIEL T Grant 84 140.54 $ 11,805.36
Jul 28, 2023 Williams John David Grant 278 140.07 $ 38,939.46
Jul 28, 2023 Nimocks Suzanne P Grant 332 140.07 $ 46,503.24
Jul 28, 2023 MORRIS W HOWARD Grant 278 140.07 $ 38,939.46
Jul 28, 2023 Mannen Maryann T. Grant 305 140.07 $ 42,721.35
Jul 28, 2023 Lonergan Edward F Grant 500 140.07 $ 70,035.00
Jul 28, 2023 Martin Paul Edward Grant 278 140.07 $ 38,939.46
Jul 28, 2023 Elsner Adrienne Grant 278 140.07 $ 38,939.46
Jul 28, 2023 CORDEIRO EDUARDO E Grant 294 140.07 $ 41,180.58
Jul 28, 2023 FESTA ALFRED E Grant 464 140.07 $ 64,992.48
Jun 7, 2023 Doerfler Mari Open Market Sale 300 117.91 $ 35,373.00
Jun 6, 2023 Smith Gunner Open Market Sale 6900 115.01 $ 793,569.00
Jun 1, 2023 SMITH DANIEL T Open Market Sale 3670 106.11 $ 389,423.70