NYSE:OC - New York Stock Exchange, Inc. - US6907421019 - Common Stock - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 11.21B | 10.97B | 9.68B | 9.76B | 8.50B | |||
Minority Interest Expense | -1.00M | 0.00 | 3.00M | 0.00 | 0.00 | |||
Cost Of Goods | 7.89B | 7.70B | 6.89B | 7.10B | 6.27B | |||
Gross Profit | 3.31B | 3.27B | 2.79B | 2.66B | 2.23B | |||
Operating Expenses | 1.43B | 1.36B | 993.00M | 983.00M | 776.00M | |||
Research and Development | 148.00M | 144.00M | 123.00M | 106.00M | 91.00M | |||
Selling, General, and Administrative Expenses | 1.09B | 1.04B | 829.00M | 796.00M | 755.00M | |||
Operating Income | 1.89B | 1.92B | 1.79B | 1.68B | 1.46B | |||
Interest Income/Expense | -259.00M | -212.00M | -76.00M | 21.00M | -126.00M | |||
Other Income/Expense | 1.00M | 1.00M | -145.00M | 9.00M | 12.00M | |||
Non Recurring Items | -756.00M | -792.00M | 20.00M | -91.00M | -29.00M | |||
Income Before Taxes | 873.00M | 916.00M | 1.59B | 1.61B | 1.31B | |||
Income Tax | 275.00M | 275.00M | 401.00M | 373.00M | 319.00M | |||
Net Income | 255.00M | 647.00M | 1.20B | 1.24B | 995.00M | |||
EBITDA | 2.59B | 2.60B | 2.40B | 2.21B | 1.96B | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 2.81 | 7.37 | 13.14 | 12.70 | 9.54 | |||
Non GAAP EPS | 15.21 | 15.83 | 14.35 | 12.73 | 9.05 | |||
Statistics | ||||||||
Gross Profit Margin | 29.57% | 29.84% | 28.78% | 27.23% | 26.27% | |||
Profit Margin | 2.28% | 5.90% | 12.36% | 12.71% | 11.71% | |||
Operating Profit Margin | 16.84% | 17.49% | 18.52% | 17.16% | 17.13% |
All data in USD