| Revenue | | | 3.78M | 3.35M | 3.11M | 1.93M | 1.40M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | 0 | 50.00K | |
| Cost Of Goods | | | 3.94M | 3.34M | 3.22M | 2.01M | 1.64M | |
| Gross Profit | | | -158.40K | 8.82K | -110.00K | -80.00K | -240.00K | |
| Operating Expenses | | | 9.62M | 8.88M | 11.29M | 17.08M | 9.10M | |
| Research and Development | | | null | null | 0 | 0 | 10.00K | |
| Selling, General, and Administrative Expenses | | | 301.19K | 263.88K | 10.62M | 17.08M | 1.43M | |
| Operating Income | | | -9.78M | -8.87M | -11.40M | -17.16M | -9.33M | |
| Interest Income/Expense | | | -10.00K | 8.04K | -10.00K | -20.00K | 0 | |
| Other Income/Expense | | | 401.56K | 114.11K | -380.00K | -530.00K | -190.00K | |
| Non Recurring Items | | | null | null | -675.13K | -840.00K | null | |
| Income Before Taxes | | | -9.39M | -8.75M | -11.80M | -18.55M | -9.52M | |
| Income Tax | | | null | null | null | null | null | |
| Net Income | | | -9.96M | -8.75M | -11.80M | -18.55M | -9.48M | |
| EBITDA | | | -9.59M | -8.65M | -11.02M | -16.82M | -8.92M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -8.67581 | -11.94595 | -21.45 | -39.46 | -23.7 | |
| Non GAAP EPS | | | -7.37 | null | null | null | null | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | -4.19% | 0.26% | -3.54% | -4.15% | -17.14% | |
| Profit Margin | | | -263.70% | -261.27% | -379.42% | -961.14% | -677.14% | |
| Operating Profit Margin | | | -258.74% | -264.92% | -366.56% | -889.12% | -666.43% | |