| Revenue | | | 66.56M | 60.18M | 85.61M | 73.60M | 28.70M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | 355.00K | 58.00K | -44.00K | -64.00K | -13.00K | |
| Cost Of Goods | | | 53.25M | 41.08M | 61.00M | 49.58M | 13.74M | |
| Gross Profit | | | 13.31M | 19.10M | 24.61M | 24.01M | 14.96M | |
| Operating Expenses | | | 6.13M | 7.57M | 8.32M | 8.18M | 6.75M | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 5.15M | 6.19M | 7.05M | 5.32M | 4.99M | |
| Operating Income | | | 7.18M | 11.54M | 16.29M | 15.83M | 8.21M | |
| Interest Income/Expense | | | -15.63M | -18.23M | -870.00K | -2.40M | -4.05M | |
| Other Income/Expense | | | 15.00K | 2.00K | 0 | null | null | |
| Non Recurring Items | | | -24.68M | -7.82M | -3.43M | null | null | |
| Income Before Taxes | | | -33.11M | -14.51M | 11.99M | 13.43M | 4.16M | |
| Income Tax | | | -4.71M | -3.51M | 3.71M | 3.89M | 1.36M | |
| Net Income | | | -28.05M | -10.94M | 8.23M | 9.47M | 2.78M | |
| EBITDA | | | 7.70M | 12.07M | 16.77M | 16.29M | 8.63M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -3.7385 | -2.1528 | 1.5437 | 1.7784 | 0.636 | |
| Non GAAP EPS | | | null | null | null | null | null | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 20.00% | 31.74% | 28.75% | 32.63% | 52.11% | |
| Profit Margin | | | -42.15% | -18.17% | 9.62% | 12.87% | 9.70% | |
| Operating Profit Margin | | | 10.79% | 19.17% | 19.03% | 21.51% | 28.61% | |