| Revenue | | | 8.19M | 6.71M | 23.54M | 4.43M | |
| Gross Premiums Earned | | | null | null | null | null | |
| Loss Claims | | | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | |
| Cost Of Goods | | | 2.30M | 3.35M | 10.98M | 1.89M | |
| Gross Profit | | | 5.89M | 3.36M | 12.56M | 2.54M | |
| Operating Expenses | | | 3.89M | 1.40M | 2.37M | 86.10K | |
| Research and Development | | | 454.20K | 134.70K | 200.00K | 0 | |
| Selling, General, and Administrative Expenses | | | 3.44M | 1.27M | 2.17M | 86.10K | |
| Operating Income | | | 2.00M | 1.96M | 10.20M | 2.46M | |
| Interest Income/Expense | | | 358.00K | 284.80K | -228.00K | -100 | |
| Other Income/Expense | | | 19.50K | 8.00K | 43.60K | 80.00K | |
| Non Recurring Items | | | null | null | null | null | |
| Income Before Taxes | | | 2.37M | 2.25M | 10.01M | 2.54M | |
| Income Tax | | | null | 0 | 0 | 0 | |
| Net Income | | | 2.37M | 2.25M | 10.01M | 2.54M | |
| EBITDA | | | undefined | 1.97M | 10.20M | undefined | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 0.0167 | 0.0157 | 0.0696 | 0.0178 | |
| Non GAAP EPS | | | null | null | null | null | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 71.90% | 50.07% | 53.36% | 57.40% | |
| Profit Margin | | | 28.99% | 33.58% | 42.52% | 57.26% | |
| Operating Profit Margin | | | 24.38% | 29.21% | 43.30% | 55.46% | |