| Revenue | | | 152.47M | 199.30M | 144.00M | 163.70M | 224.60M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | 78.77M | 79.40M | 70.10M | 102.80M | 105.30M | |
| Gross Profit | | | 73.70M | 120.00M | 74.00M | 60.90M | 119.30M | |
| Operating Expenses | | | 62.90M | 65.70M | 128.10M | 95.20M | 103.40M | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 40.18M | 41.20M | 84.00M | 25.70M | 32.00M | |
| Operating Income | | | 10.80M | 54.20M | -54.20M | -34.20M | 15.80M | |
| Interest Income/Expense | | | 3.45M | 52.70M | -5.40M | -141.80M | 66.30M | |
| Other Income/Expense | | | null | -400.00K | -100.00K | -500.00K | -200.00K | |
| Non Recurring Items | | | null | 0 | 80.20M | -495.40M | -37.30M | |
| Income Before Taxes | | | -33.05M | 106.50M | 20.60M | -672.00M | 44.70M | |
| Income Tax | | | 3.41M | 700.00K | 300.00K | null | null | |
| Net Income | | | -36.44M | 105.70M | 20.20M | -672.00M | 44.70M | |
| EBITDA | | | 33.10M | 78.80M | -44.01M | 14.17M | 70.02M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -1.01649 | 2.76 | 1.24 | -70.73 | 6.38 | |
| Non GAAP EPS | | | -1.04 | 2.7399999999999998 | 3.58 | -66.2 | -2 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 48.34% | 60.21% | 51.39% | 37.20% | 53.12% | |
| Profit Margin | | | -23.90% | 53.04% | 14.03% | -410.51% | 19.90% | |
| Operating Profit Margin | | | 7.08% | 27.20% | -37.64% | -20.89% | 7.03% | |