USA - NASDAQ:NAVI - US63938C1080 - Common Stock
| TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 649.00M | 807.00M | 1.18B | 1.46B | 1.87B | |||
| Minority Interest Expense | N/A | N/A | N/A | N/A | N/A | |||
| Cost Of Goods | -46.00M | -54.00M | -64.00M | -77.00M | -168.00M | |||
| Gross Profit | 695.00M | 861.00M | 1.25B | 1.53B | 2.04B | |||
| Operating Expenses | 663.00M | 771.00M | 912.00M | 837.00M | 1.14B | |||
| Selling, General, and Administrative Expenses | 213.00M | 316.00M | 401.00M | 444.00M | 569.00M | |||
| Operating Income | 32.00M | 90.00M | 335.00M | 697.00M | 904.00M | |||
| Interest Income/Expense | -7.00M | 70.00M | 11.00M | 171.00M | 142.00M | |||
| Other Income/Expense | N/A | N/A | N/A | N/A | -1.00M | |||
| Non Recurring Items | 26.00M | 14.00M | -33.00M | -41.00M | -110.00M | |||
| Income Before Taxes | 51.00M | 174.00M | 313.00M | 827.00M | 936.00M | |||
| Income Tax | 17.00M | 43.00M | 85.00M | 182.00M | 219.00M | |||
| Net Income | 34.00M | 131.00M | 228.00M | 645.00M | 717.00M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | 0.32 | 1.18 | 1.85 | 4.48 | 4.17 | |||
| Non GAAP EPS | 1.67 | 1.97 | 2.40 | 3.17 | 3.05 | |||
| Statistics | ||||||||
| Gross Profit Margin | 107.09% | 106.69% | 105.41% | 105.28% | 108.98% | |||
| Profit Margin | 5.24% | 16.23% | 19.27% | 44.27% | 38.32% | |||
| Operating Profit Margin | 4.93% | 11.15% | 28.32% | 47.84% | 48.32% | |||
All data in USD