NYSE:MUFG - New York Stock Exchange, Inc. - US6068221042 - ADR - Currency: USD
2025 (2025-3-31) | 2024 (2024-3-31) | 2023 (2023-3-31) | 2022 (2022-3-31) | 2021 (2021-3-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 7917.51B | 6797.26B | 7527.39B | 5602.75B | 5261.81B | |||
Net Interest Income | 2876.45B | 2457.57B | 2926.21B | 2043.49B | 1904.97B | |||
Non Interest Income | 5041.06B | 4339.68B | 4601.18B | 3559.26B | 3356.83B | |||
Loan Loss Provision | -189.05B | 469.37B | 676.63B | 294.89B | 498.79B | |||
Net Interest Income after Provision | 3065.50B | 1988.20B | 2249.58B | 1748.60B | 1406.18B | |||
Non Interest Expense | -5555.92B | -4277.78B | -5280.84B | -3818.00B | -3720.98B | |||
Minority Interest Expense | -78.53B | -80.98B | -83.82B | -75.61B | -79.95B | |||
Income Before Taxes | 2550.63B | 2050.10B | 1569.92B | 1489.86B | 1042.04B | |||
Income Tax | 609.16B | 478.34B | 369.61B | 283.41B | 185.07B | |||
Net Income | 1862.95B | 1490.78B | 1116.50B | 1130.84B | 777.02B | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 161.31 | 126.08 | 91.77 | 89.46 | 61.19 | |||
Non GAAP EPS | 161.86 | 126.09 | 91.78 | 88.45 | 60.84 | |||
Statistics | ||||||||
Profit Margin | 23.53% | 21.93% | 14.83% | 20.18% | 14.77% |
All data in JPY