What is the most recent earnings date for MRNA stock?
MODERNA INC (MRNA) last reported earnings on 2/13/2026.
NASDAQ:MRNA • US60770K1079
Past quarterly earnings results for MODERNA INC (MRNA), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | -2.11 | -2.70 | 21.71% | 27.49% | 678M | 638.62M | 6.17% | -29.81% |
| Q3 2025 | -0.51 | -2.15 | 76.27% | -1,800.00% | 1.016B | 904.27M | 12.36% | -45.44% |
| Q2 2025 | -2.13 | -3.03 | 29.60% | 36.04% | 142M | 115.2M | 23.26% | -41.08% |
| Q1 2025 | -2.52 | -3.20 | 21.22% | 17.92% | 108M | 108.32M | -0.30% | -35.33% |
| Q4 2024 | -2.91 | -2.74 | -6.26% | -629.09% | 966M | 961.7M | 0.45% | -65.64% |
| Q3 2024 | 0.03 | -1.95 | 101.54% | 100.31% | 1.862B | 1.275B | 46.04% | 1.69% |
| Q2 2024 | -3.33 | -3.45 | 3.51% | 8.01% | 241M | 134.83M | 78.74% | -29.94% |
| Q1 2024 | -3.07 | -3.66 | 16.04% | -1,715.79% | 167M | 99.451M | 67.92% | -91.03% |
| Q4 2023 | 0.55 | -0.99 | 155.49% | -84.76% | 2.811B | 2.545B | 10.45% | -44.71% |
| Q3 2023 | -9.53 | -1.97 | -384.77% | -476.68% | 1.831B | 1.432B | 27.86% | -45.57% |
| Q2 2023 | -3.62 | -4.12 | 12.15% | -169.08% | 344M | 326.03M | 5.51% | -92.76% |
| Q1 2023 | 0.19 | -1.81 | 110.52% | -97.79% | 1.862B | 1.202B | 54.91% | -69.30% |
| Q4 2022 | 3.61 | 4.77 | -24.31% | -68.02% | 5.084B | 5.118B | -0.66% | -29.50% |
| Q3 2022 | 2.53 | 3.36 | -24.66% | -67.14% | 3.364B | 3.597B | -6.48% | -32.30% |
| Q2 2022 | 5.24 | 4.64 | 12.94% | -18.89% | 4.749B | 4.147B | 14.52% | 9.07% |
| Q1 2022 | 8.58 | 5.32 | 61.43% | 202.11% | 6.066B | 4.709B | 28.82% | 213.16% |
| Q4 2021 | 11.29 | 10.10 | 11.80% | 1,736.23% | 7.211B | 6.928B | 4.08% | 1,163.54% |
| Q3 2021 | 7.70 | 9.23 | -16.58% | 1,405.08% | 4.969B | 6.331B | -21.51% | 3,046.93% |
| Q2 2021 | 6.46 | 6.07 | 6.35% | 2,183.87% | 4.354B | 4.292B | 1.44% | 6,457.23% |
| Q1 2021 | 2.84 | 2.43 | 16.66% | 911.43% | 1.937B | 2.078B | -6.79% | 22,959.52% |
| Q4 2020 | -0.69 | -0.35 | -95.61% | - | 570.7M | 285M | 100.25% | - |
| Q3 2020 | -0.59 | -0.43 | -35.84% | - | 157.9M | 79.063M | 99.71% | - |
| Q2 2020 | -0.31 | -0.36 | 13.37% | - | 66.4M | 27.977M | 137.34% | - |
| Q1 2020 | -0.35 | -0.36 | 2.79% | - | 8.4M | 17.432M | -51.81% | - |
Notes
MODERNA INC (MRNA) last reported earnings on 2/13/2026.
MODERNA INC (MRNA) beat EPS estimates and beat revenue estimates in the most recent quarter.
In the last 4 quarters, MODERNA INC (MRNA) has beaten EPS estimates in 4 out of 4 releases.