NYSE:MOH - New York Stock Exchange, Inc. - US60855R1005 - Common Stock - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 41.87B | 40.65B | 34.07B | 31.97B | 27.77B | |||
Cost Of Goods | 35.49B | 34.43B | 28.67B | 27.18B | 23.70B | |||
Gross Profit | 6.37B | 6.22B | 5.40B | 4.80B | 4.07B | |||
Operating Expenses | 4.66B | 4.51B | 3.79B | 3.36B | 2.95B | |||
Selling, General, and Administrative Expenses | 4.38B | 4.23B | 3.53B | 3.18B | 2.82B | |||
Operating Income | 1.72B | 1.71B | 1.61B | 1.44B | 1.11B | |||
Interest Income/Expense | -134.00M | -118.00M | -109.00M | -110.00M | -120.00M | |||
Other Income/Expense | N/A | N/A | 0.00 | 0.00 | 0.00 | |||
Non Recurring Items | -2.00M | -1.00M | -41.00M | -266.00M | -120.00M | |||
Income Before Taxes | 1.58B | 1.59B | 1.46B | 1.06B | 875.00M | |||
Income Tax | 404.00M | 410.00M | 373.00M | 271.00M | 216.00M | |||
Net Income | 1.18B | 1.18B | 1.09B | 792.00M | 659.00M | |||
EBITDA | 1.91B | 1.89B | 1.78B | 1.61B | 1.25B | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 20.70 | 20.43 | 18.78 | 13.42 | 11.16 | |||
Non GAAP EPS | 23.00 | 22.65 | 20.89 | 17.91 | 13.55 | |||
Statistics | ||||||||
Gross Profit Margin | 15.22% | 15.31% | 15.86% | 15.01% | 14.64% | |||
Profit Margin | 2.81% | 2.90% | 3.20% | 2.48% | 2.37% | |||
Operating Profit Margin | 4.10% | 4.20% | 4.74% | 4.50% | 4.01% |
All data in USD