DUB:MIO - IE00BD64C665 - Common Stock
TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 150.40M | 144.36M | 156.93M | 170.01M | 144.36M | |||
Minority Interest Expense | N/A | N/A | N/A | N/A | 0.00 | |||
Cost Of Goods | 105.54M | 104.13M | 111.41M | 115.94M | 95.60M | |||
Gross Profit | 44.86M | 40.23M | 45.52M | 54.07M | 48.76M | |||
Operating Expenses | 33.67M | 32.63M | 33.23M | 34.32M | 30.66M | |||
Selling, General, and Administrative Expenses | 32.35M | 32.63M | 30.41M | 31.54M | 28.35M | |||
Operating Income | 11.19M | 7.61M | 12.29M | 19.75M | 18.11M | |||
Interest Income/Expense | -3.96M | -2.12M | -3.38M | -984.00K | -279.00K | |||
Other Income/Expense | -11.00K | -2.00K | -3.00K | -31.00K | N/A | |||
Non Recurring Items | N/A | N/A | N/A | N/A | N/A | |||
Income Before Taxes | 8.76M | 5.49M | 8.90M | 18.73M | 17.83M | |||
Income Tax | 2.68M | 2.10M | 1.43M | 4.03M | 3.23M | |||
Net Income | 4.45M | 1.77M | 7.47M | 14.70M | 14.60M | |||
EBITDA | 19.68M | 16.28M | 20.99M | 27.84M | 25.32M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 0.03 | 0.02 | 0.04 | 0.07 | 0.07 | |||
Statistics | ||||||||
Gross Profit Margin | 29.83% | 27.87% | 29.01% | 31.80% | 33.78% | |||
Profit Margin | 2.96% | 1.22% | 4.76% | 8.65% | 10.11% | |||
Operating Profit Margin | 7.44% | 5.27% | 7.83% | 11.62% | 12.54% |
All data in EUR