| Revenue | | | 48.61M | 46.86M | 36.51M | 35.10M | 23.10M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | 26.48M | 25.90M | 20.54M | 22.10M | 17.10M | |
| Gross Profit | | | 22.13M | 20.97M | 15.97M | 13.00M | 6.00M | |
| Operating Expenses | | | 15.47M | 14.15M | 15.45M | 20.60M | 20.60M | |
| Research and Development | | | 1.81M | 1.91M | 2.13M | 3.40M | 3.60M | |
| Selling, General, and Administrative Expenses | | | 12.77M | 11.29M | 12.14M | 15.30M | 14.80M | |
| Operating Income | | | 6.66M | 6.82M | 518.00K | -7.60M | -14.50M | |
| Interest Income/Expense | | | null | null | null | null | null | |
| Other Income/Expense | | | -352.00K | 240.00K | -280.00K | 900.00K | 900.00K | |
| Non Recurring Items | | | null | null | null | null | 0 | |
| Income Before Taxes | | | 6.31M | 7.06M | 238.00K | -6.70M | -13.60M | |
| Income Tax | | | 2.03M | 1.98M | 1.34M | 700.00K | 0 | |
| Net Income | | | 18.70M | 17.60M | -3.51M | -12.60M | -18.00M | |
| EBITDA | | | 7.55M | 7.76M | 2.03M | -5.71M | -12.29M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 3.2451999999999996 | 4.3166 | -2.49 | -9 | -12.85 | |
| Non GAAP EPS | | | 0.54 | 0.31000000000000005 | -4.24 | -8 | -5.66 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 45.53% | 44.74% | 43.74% | 37.04% | 25.97% | |
| Profit Margin | | | 38.48% | 37.56% | -9.62% | -35.90% | -77.92% | |
| Operating Profit Margin | | | 13.71% | 14.55% | 1.42% | -21.65% | -62.77% | |