NASDAQ:MGTX - Nasdaq - KYG596651029 - Common Stock - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 34.51M | 33.28M | 14.02M | 15.92M | 37.70M | |||
Minority Interest Expense | N/A | N/A | N/A | N/A | N/A | |||
Cost Of Goods | N/A | 23.79M | N/A | N/A | N/A | |||
Gross Profit | N/A | 9.49M | N/A | N/A | N/A | |||
Operating Expenses | 168.38M | 173.70M | 151.08M | 132.28M | 110.46M | |||
Research and Development | 117.94M | 119.18M | 103.48M | 85.53M | 66.39M | |||
Selling, General, and Administrative Expenses | 50.43M | 54.22M | 47.29M | 46.55M | 43.77M | |||
Operating Income | -159.04M | -164.21M | -137.06M | -116.36M | -72.76M | |||
Interest Income/Expense | -7.49M | -11.80M | -1.50M | -13.45M | -6.52M | |||
Other Income/Expense | -224.00K | -209.00K | 322.00K | 190.00K | -290.00K | |||
Non Recurring Items | N/A | N/A | N/A | N/A | N/A | |||
Income Before Taxes | -167.33M | -147.79M | -84.03M | -129.62M | -79.56M | |||
Income Tax | N/A | N/A | 0.00 | 0.00 | 0.00 | |||
Net Income | -167.33M | -147.79M | -84.03M | -129.62M | -79.56M | |||
EBITDA | -146.40M | -151.38M | -123.33M | -107.64M | -64.89M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -2.31 | -2.12 | -1.49 | -2.87 | -1.80 | |||
Non GAAP EPS | -2.32 | -2.13 | -2.31 | -2.89 | -1.81 | |||
Statistics | ||||||||
Gross Profit Margin | N/A | 28.51% | N/A | N/A | N/A | |||
Profit Margin | -484.90% | -444.10% | -599.46% | -814.20% | -211.03% | |||
Operating Profit Margin | -460.87% | -493.44% | -977.82% | -730.90% | -193.00% |
All data in USD