What is the most recent earnings date for LAD stock?
LITHIA MOTORS INC (LAD) last reported earnings on 2/11/2026.
NYSE:LAD • US5367971034
Past quarterly earnings results for LITHIA MOTORS INC (LAD), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | 6.74 | 8.19 | -17.73% | -13.48% | 9.198B | 9.281B | -0.90% | -0.26% |
| Q3 2025 | 9.50 | 8.60 | 10.43% | 15.71% | 9.676B | 9.553B | 1.29% | 4.93% |
| Q2 2025 | 10.24 | 9.33 | 9.71% | 30.11% | 9.583B | 9.784B | -2.05% | 3.80% |
| Q1 2025 | 7.66 | 7.78 | -1.60% | 25.37% | 9.178B | 9.397B | -2.33% | 7.27% |
| Q4 2024 | 7.79 | 7.31 | 6.59% | -5.46% | 9.222B | 9.192B | 0.33% | 20.17% |
| Q3 2024 | 8.21 | 7.67 | 7.02% | -11.24% | 9.221B | 9.577B | -3.72% | 11.41% |
| Q2 2024 | 7.87 | 7.10 | 10.88% | -27.86% | 9.232B | 9.425B | -2.05% | 13.81% |
| Q1 2024 | 6.11 | 7.97 | -23.36% | -27.61% | 8.556B | 8.678B | -1.40% | 22.69% |
| Q4 2023 | 8.24 | 8.32 | -0.94% | -8.95% | 7.674B | 8.034B | -4.48% | 10.48% |
| Q3 2023 | 9.25 | 10.18 | -9.15% | -16.52% | 8.277B | 8.286B | -0.11% | 13.45% |
| Q2 2023 | 10.91 | 9.35 | 16.65% | -10.43% | 8.111B | 8.003B | 1.36% | 12.04% |
| Q1 2023 | 8.44 | 8.86 | -4.75% | -29.43% | 6.974B | 7.367B | -5.34% | 4.00% |
| Q4 2022 | 9.05 | 10.20 | -11.26% | -20.54% | 6.947B | 7.139B | -2.70% | 10.10% |
| Q3 2022 | 11.08 | 11.95 | -7.31% | -1.16% | 7.296B | 7.451B | -2.08% | 18.25% |
| Q2 2022 | 12.18 | 12.20 | -0.20% | 9.53% | 7.24B | 7.341B | -1.37% | 20.48% |
| Q1 2022 | 11.96 | 10.19 | 17.37% | 103.06% | 6.705B | 6.347B | 5.65% | 54.39% |
| Q4 2021 | 11.39 | 10.24 | 11.24% | 108.61% | 6.31B | 6.231B | 1.26% | 60.07% |
| Q3 2021 | 11.21 | 9.37 | 19.59% | 62.70% | 6.17B | 5.861B | 5.27% | 70.43% |
| Q2 2021 | 11.12 | 6.23 | 78.36% | 198.92% | 6.009B | 5.13B | 17.14% | 117.84% |
| Q1 2021 | 5.89 | 4.81 | 22.44% | 193.03% | 4.343B | 3.947B | 10.03% | 54.90% |
| Q4 2020 | 5.46 | 5.11 | 6.85% | - | 3.942B | 3.971B | -0.74% | - |
| Q3 2020 | 6.89 | 6.29 | 9.54% | - | 3.62B | 3.609B | 0.31% | - |
| Q2 2020 | 3.72 | 1.55 | 139.34% | - | 2.759B | 2.547B | 8.31% | - |
| Q1 2020 | 2.01 | 2.07 | -2.76% | - | 2.804B | 2.984B | -6.04% | - |
Notes
LITHIA MOTORS INC (LAD) last reported earnings on 2/11/2026.
LITHIA MOTORS INC (LAD) missed EPS estimates and missed revenue estimates in the most recent quarter.
In the last 4 quarters, LITHIA MOTORS INC (LAD) has beaten EPS estimates in 2 out of 4 releases.