ASSETS | |
---|
Current Assets | |
---|
Cash Equivalents | | | 3.92M | 7.08M | 2.60M | 6.40K | |
Receivables | | | 15.00M | 7.86M | 6.42M | 977.40K | |
Other Current Assets | | | 12.10M | 7.87M | 1.05M | 298.90K | |
Total Current Assets | | | 31.03M | 22.81M | 10.07M | 1.28M | |
|
Non-Current Assets | |
---|
PPE Net | | | 1.35M | 360.80K | 2.97M | 2.54M | |
Intangibles | | | 16.94M | 1.99M | 232.50K | 0.00 | |
Other Non-Current Assets | | | 32.02M | 67.80K | 159.40K | 117.50K | |
Total Non-Current Assets | | | 50.31M | 2.42M | 3.36M | 2.65M | |
|
TOTAL ASSETS | | | 81.33M | 25.23M | 13.43M | 3.94M | |
|
LIABILITIES | |
---|
Current Liabilities | |
---|
Short Term Debt | | | 4.00M | 3.00M | 0.00 | 0.00 | |
Current Portion Of LT Debt. | | | N/A | 0.00 | 245.10K | 0.00 | |
Accrued Expenses | | | 1.54M | 1.42M | 1.07M | 320.90K | |
Accounts Payable | | | 0.00 | 1.60K | 180.00K | 275.80K | |
Other Current Liabilities | | | 4.22M | 2.99M | 1.99M | 1.18M | |
Total Current Liabilities | | | 9.76M | 7.41M | 3.48M | 1.77M | |
|
Non-Current Liabilities | |
---|
Long Term Debt | | | 0.00 | 0.00 | 350.70K | 0.00 | |
Other Non-Current Liabilities | | | 271.40K | 0.00 | 2.09M | 2.01M | |
Total Non-Current Liabilities | | | 421.10K | 146.20K | 2.50M | 2.01M | |
|
TOTAL LIABILITIES | | | 10.18M | 7.56M | 5.98M | 3.79M | |
|
SHAREHOLDERS' EQUITY | |
---|
Retained Earnings | | | 20.55M | 14.95M | 5.46M | 146.70K | |
Additional Paid In Capital | | | 50.01M | 2.73M | 1.98M | 0.00 | |
Minority Interest | | | 149.70K | 146.10K | 61.60K | 1.20K | |
Common Shares | | | 1.71M | 1.54M | 1.54M | 1.54M | |
Other Shareholders' Equity | | | -1.12M | -1.54M | -1.54M | -1.54M | |
Shares Outstanding | | | 24.54M | 24.24M | 24.24M | 24.44M | |
Tangible Book Value per Share | | | 2.21 | 0.65 | 0.30 | 0.01 | |
Total Shareholders' Equity | | | 71.15M | 17.68M | 7.45M | 146.70K | |
|
TOTAL LIABILITIES AND EQUITY | | | 81.33M | 25.23M | 13.43M | 3.94M | |
|
Statistics | |
---|
Debt/Equity | | | N/A | N/A | 0.05 | N/A | |
Current Ratio | | | 3.18 | 3.08 | 2.89 | 0.72 | |
Return On Assets (ROA) | | | 6.89% | 37.59% | 39.59% | 9.96% | |
Return On Equity (ROE) | | | 7.88% | 53.65% | 71.39% | 267.28% | |
Return On Invested Capital (ROIC) | | | 7.48% | 49.22% | 53.87% | 16.03% | |
Return On Invested Capital Ex Cash (ROICexc) | | | 7.89% | 74.59% | 72.96% | 16.07% | |
Return On Invested Capital Ex Cash + Goodwill (ROICexcg) | | | 10.34% | 87.22% | 75.34% | 16.07% | |