Canada - TSX Venture Exchange - TSX-V:GSVR - CA40066W1068 - Common Stock
| TTM (2025-9-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 75.10M | 75.66M | 66.17M | 36.88M | 4.12M | |||
| Cost Of Goods | 65.69M | 73.19M | 77.97M | 43.76M | 6.35M | |||
| Gross Profit | 9.41M | 2.47M | -11.80M | -6.88M | -2.23M | |||
| Operating Expenses | 9.10M | 11.33M | 11.96M | 14.99M | 8.21M | |||
| Research and Development | 1.28M | 1.12M | 1.76M | 2.96M | 1.14M | |||
| Selling, General, and Administrative Expenses | 8.85M | 9.41M | 10.25M | 9.90M | 6.87M | |||
| Operating Income | 312.90K | -8.86M | -23.76M | -21.87M | -10.45M | |||
| Interest Income/Expense | -11.32M | -7.13M | -6.98M | -5.04M | -1.69M | |||
| Other Income/Expense | N/A | 935.40K | -639.20K | -58.40K | 285.70K | |||
| Non Recurring Items | N/A | -440.80K | 453.60K | 195.90K | N/A | |||
| Income Before Taxes | -11.06M | -15.50M | -30.92M | -26.77M | -11.85M | |||
| Income Tax | 3.13M | 1.91M | 1.02M | 0.00 | N/A | |||
| Net Income | -14.19M | -17.41M | -31.94M | -26.77M | -11.85M | |||
| EBITDA | 5.77M | 1.33M | -11.73M | -12.70M | -8.93M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | -0.03 | -0.04 | -0.10 | -0.10 | -0.06 | |||
| Non GAAP EPS | -0.02 | -0.04 | -0.10 | -0.08 | N/A | |||
| Statistics | ||||||||
| Gross Profit Margin | 12.53% | 3.26% | -17.83% | -18.66% | -54.27% | |||
| Profit Margin | -18.90% | -23.01% | -48.28% | -72.59% | -287.84% | |||
| Operating Profit Margin | 0.42% | -11.71% | -35.91% | -59.30% | -253.78% | |||
All data in USD