Canada - TSX-V:GGO - CA36381N4093 - Common Stock
| TTM (2025-5-31) | 2024 (2024-11-30) | 2023 (2023-11-30) | 2022 (2022-11-30) | 2021 (2021-11-30) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 0.00 | 0.00 | N/A | 0.00 | 0.00 | |||
| Operating Expenses | 2.28M | 2.23M | 2.21M | 2.43M | 2.76M | |||
| Research and Development | N/A | N/A | N/A | 500.00 | 65.50K | |||
| Selling, General, and Administrative Expenses | 2.26M | 2.20M | 2.17M | 2.39M | 2.65M | |||
| Operating Income | -2.28M | -2.23M | -2.21M | -2.43M | -2.76M | |||
| Interest Income/Expense | 220.80K | -1.08M | -209.70K | -313.60K | 433.20K | |||
| Other Income/Expense | 60.40K | 26.40K | 353.10K | 253.00K | 1.12M | |||
| Non Recurring Items | 340.50K | 103.40K | 8.60K | 1.52M | -2.30K | |||
| Income Before Taxes | -899.90K | -3.18M | -1.26M | -971.80K | -344.70K | |||
| Income Tax | N/A | 5.20K | N/A | N/A | N/A | |||
| Net Income | -905.10K | -3.18M | -1.26M | -971.80K | -344.70K | |||
| EBITDA | -2.26M | -2.20M | -2.17M | -2.39M | -2.72M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | -0.01 | -0.05 | -0.02 | -0.02 | -0.01 | |||
| Statistics | ||||||||
All data in CAD