Canada - TSX Venture Exchange - TSX-V:FRI - CA3567773005 - Common Stock
| TTM (2025-7-31) | 2025 (2025-1-31) | 2024 (2024-1-31) | 2023 (2023-1-31) | 2022 (2022-1-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Operating Expenses | 2.59M | 4.29M | 2.26M | 1.49M | 6.46M | |||
| Research and Development | 685.30K | 469.20K | 375.10K | 277.20K | 4.65M | |||
| Selling, General, and Administrative Expenses | 1.94M | 3.82M | 1.89M | 1.17M | 1.81M | |||
| Operating Income | -2.59M | -4.29M | -2.26M | -1.49M | -6.46M | |||
| Interest Income/Expense | 41.60K | 59.50K | -23.30K | -2.80K | -5.80K | |||
| Other Income/Expense | N/A | N/A | N/A | N/A | 0.00 | |||
| Non Recurring Items | N/A | N/A | N/A | N/A | -560.00K | |||
| Income Before Taxes | -2.54M | -4.23M | -2.29M | -1.49M | -6.47M | |||
| Net Income | -2.54M | -4.23M | -2.29M | -1.49M | -6.47M | |||
| EBITDA | N/A | N/A | N/A | N/A | N/A | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | -0.01 | -0.02 | -0.01 | -0.02 | -0.08 | |||
| Statistics | ||||||||
All data in CAD