| Revenue | | | 0 | 0 | 0 | 0 | 0 | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | null | null | null | null | null | |
| Gross Profit | | | null | null | null | null | null | |
| Operating Expenses | | | 1.41M | 1.29M | 3.89M | 5.18M | 3.36M | |
| Research and Development | | | 383.40K | 431.30K | 2.64M | 4.11M | null | |
| Selling, General, and Administrative Expenses | | | 1.05M | 845.80K | 1.22M | 1.03M | 3.32M | |
| Operating Income | | | -1.41M | -1.29M | -3.89M | -5.18M | -3.36M | |
| Interest Income/Expense | | | 55.00K | 144.00K | 1.21M | 1.86M | 228.80K | |
| Other Income/Expense | | | null | 25.00K | null | null | 9.80K | |
| Non Recurring Items | | | null | null | null | -30.20K | null | |
| Income Before Taxes | | | -817.50K | -1.13M | -2.68M | -3.35M | -3.12M | |
| Income Tax | | | null | null | null | null | null | |
| Net Income | | | -817.50K | -1.13M | -2.68M | -3.35M | -3.12M | |
| EBITDA | | | null | -1.29M | -3.89M | -5.18M | undefined | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -0.0213 | -0.0299 | -0.0756 | -0.1029 | -0.1035 | |
| Non GAAP EPS | | | null | null | null | null | null | |
| |
| Statistics | |
|---|