When did FLEXSHOPPER INC (FPAY) report earnings last quarter?
FLEXSHOPPER INC (FPAY) last reported earnings on 8/4/2025.
NASDAQ:FPAY • US33939J3032
Past quarterly earnings results for FLEXSHOPPER INC (FPAY), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2024 | -0.09 | 0.05 | -276.47% | 66.67% | 35.509M | 40.748M | -12.86% | 17.30% |
| Q3 2024 | 0.05 | -0.16 | 131.63% | 600.00% | 38.589M | 35.812M | 7.75% | 22.95% |
| Q2 2024 | -0.13 | -0.19 | 31.11% | 40.91% | 31.759M | 33.249M | -4.48% | 29.46% |
| Q1 2024 | -0.06 | -0.13 | 54.75% | - | 33.945M | 29.777M | 14.00% | 10.26% |
| Q4 2023 | -0.27 | -0.26 | -4.49% | 27.03% | 30.271M | 31.119M | -2.73% | 41.39% |
| Q3 2023 | -0.01 | -0.26 | 96.08% | 96.88% | 31.386M | 25.015M | 25.47% | 20.07% |
| Q2 2023 | -0.22 | -0.08 | -158.83% | -143.14% | 24.532M | 33.084M | -25.85% | -32.88% |
| Q1 2023 | -0.06 | -0.14 | 56.43% | 57.14% | 30.786M | 29.413M | 4.67% | 6.30% |
| Q4 2022 | -0.37 | -0.09 | -326.76% | - | 21.41M | 29.36M | -27.08% | -31.14% |
| Q3 2022 | -0.32 | 0.05 | -727.45% | -740.00% | 26.14M | 38.818M | -32.66% | -15.29% |
| Q2 2022 | 0.51 | -0.06 | 889.52% | 1,800.00% | 36.55M | 32.232M | 13.40% | 19.09% |
| Q1 2022 | -0.14 | -0.06 | -142.20% | -366.67% | 28.96M | 35.558M | -18.56% | -11.65% |
| Q4 2021 | 0.00 | 0.01 | -100.00% | 100.00% | 31.09M | 34.953M | -11.05% | 10.48% |
| Q3 2021 | 0.05 | 0.02 | 145.10% | 350.00% | 30.86M | 33.848M | -8.83% | 25.60% |
| Q2 2021 | -0.03 | 0.02 | -226.07% | 25.00% | 30.69M | 34.304M | -10.54% | 25.11% |
| Q1 2021 | -0.03 | 0.01 | -320.64% | 50.00% | 32.78M | 31.722M | 3.34% | 31.96% |
| Q4 2020 | -0.05 | 0.00 | -1,372.06% | - | 28.14M | 27.483M | 2.39% | - |
| Q3 2020 | -0.02 | 0.01 | -296.08% | - | 24.57M | 23.011M | 6.78% | - |
| Q2 2020 | -0.04 | -0.01 | -292.16% | - | 24.53M | 21.766M | 12.70% | - |
| Q1 2020 | -0.06 | -0.02 | -194.12% | - | 24.84M | 24.015M | 3.44% | - |
Notes
FLEXSHOPPER INC (FPAY) last reported earnings on 8/4/2025.
FLEXSHOPPER INC (FPAY) missed EPS estimates and missed revenue estimates in the most recent quarter.
In the last 4 quarters, FLEXSHOPPER INC (FPAY) has beaten EPS estimates in 3 out of 4 releases.