Europe - FRA:FEV - DE0005774103 - Common Stock
| TTM (2025-3-31) | 2024 (2024-6-30) | 2023 (2023-6-30) | 2022 (2022-6-30) | 2021 (2021-6-30) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 123.00M | 94.53M | 105.85M | 89.03M | 77.43M | |||
| Minority Interest Expense | 10.00K | 11.00K | 3.00K | 2.00K | N/A | |||
| Cost Of Goods | 81.69M | 61.97M | 70.59M | 59.91M | 53.51M | |||
| Gross Profit | 41.31M | 32.56M | 35.27M | 29.12M | 23.92M | |||
| Operating Expenses | 37.59M | 24.68M | 22.09M | 19.80M | 17.65M | |||
| Selling, General, and Administrative Expenses | 23.63M | 18.06M | 17.76M | 16.01M | 14.19M | |||
| Operating Income | 3.72M | 7.88M | 13.17M | 9.32M | 6.27M | |||
| Interest Income/Expense | 244.00K | -770.00K | -2.03M | -1.01M | -1.03M | |||
| Other Income/Expense | N/A | N/A | N/A | N/A | N/A | |||
| Non Recurring Items | N/A | 0.00 | -566.00K | -15.00K | -2.00K | |||
| Income Before Taxes | 3.96M | 7.11M | 10.57M | 8.30M | 5.24M | |||
| Income Tax | 1.19M | 1.80M | 3.02M | 2.05M | 1.36M | |||
| Net Income | 2.93M | 5.53M | 7.43M | 7.26M | 3.88M | |||
| EBITDA | N/A | 9.62M | 15.36M | 10.93M | 8.01M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | 0.90 | 1.70 | 2.28 | 2.23 | 1.19 | |||
| Non GAAP EPS | N/A | N/A | N/A | N/A | N/A | |||
| Statistics | ||||||||
| Gross Profit Margin | 33.59% | 34.44% | 33.32% | 32.71% | 30.89% | |||
| Profit Margin | 2.38% | 5.85% | 7.02% | 8.15% | 5.01% | |||
| Operating Profit Margin | 3.02% | 8.33% | 12.45% | 10.47% | 8.10% | |||
All data in EUR