| Revenue | | | 121.37M | 79.72M | 94.53M | 105.85M | 89.03M | |
| Minority Interest Expense | | | N/A | 1.00K | 11.00K | 3.00K | 2.00K | |
| Cost Of Goods | | | 80.86M | 53.03M | 61.97M | 70.59M | 59.91M | |
| Gross Profit | | | 40.50M | 26.68M | 32.56M | 35.27M | 29.12M | |
| Operating Expenses | | | 37.22M | 23.59M | 24.68M | 22.09M | 19.80M | |
| Selling, General, and Administrative Expenses | | | 24.00M | 17.50M | 18.06M | 17.76M | 16.01M | |
| Operating Income | | | 3.28M | 3.10M | 7.88M | 13.17M | 9.32M | |
| Interest Income/Expense | | | 41.00K | -420.00K | -770.00K | -2.03M | -1.01M | |
| Other Income/Expense | | | -2.00K | N/A | N/A | N/A | N/A | |
| Non Recurring Items | | | N/A | -728.00K | 0.00 | -566.00K | -15.00K | |
| Income Before Taxes | | | 3.32M | 1.95M | 7.11M | 10.57M | 8.30M | |
| Income Tax | | | 1.27M | 599.00K | 1.80M | 3.02M | 2.05M | |
| Net Income | | | 1.45M | 1.11M | 5.53M | 7.43M | 7.26M | |
| EBITDA | | | N/A | 5.54M | 9.62M | 15.36M | 10.93M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 0.45 | 0.34 | 1.70 | 2.28 | 2.23 | |
| Non GAAP EPS | | | N/A | N/A | N/A | N/A | N/A | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 33.37% | 33.47% | 34.44% | 33.32% | 32.71% | |
| Profit Margin | | | 1.20% | 1.39% | 5.85% | 7.02% | 8.15% | |
| Operating Profit Margin | | | 2.71% | 3.88% | 8.33% | 12.45% | 10.47% | |