US25278X1090 - Common Stock - After market: 136.688 -0.43 (-0.32%)
TTM (2022-9-30) | 2021 (2021-12-31) | 2020 (2020-12-31) | 2019 (2019-12-31) | 2018 (2018-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 12.04B | 6.80B | 2.81B | 3.96B | 2.18B | |||
Non Recurring Items | -127.00M | -153.00M | -6.03B | -846.00M | -36.80M | |||
Minority Interest Expense | -228.00M | -94.00M | 155.00M | -75.00M | -99.20M | |||
Cost Of Goods | 1.92B | 1.29B | 865.00M | 917.00M | 435.60M | |||
Gross Profit | 10.13B | 5.51B | 1.95B | 3.05B | 1.74B | |||
Operating Expenses | 1.89B | 1.43B | 1.40B | 1.56B | 693.10M | |||
Operating Income | 8.23B | 4.08B | 545.00M | 1.49B | 1.05B | |||
Interest Expense | -1.30B | -1.00B | -297.00M | -275.00M | 13.50M | |||
Income Before Taxes | 6.80B | 2.91B | -5.78B | 362.00M | 1.11B | |||
Income Tax | 1.41B | 631.00M | -925.00M | 47.00M | 168.40M | |||
Net Income | 5.13B | 2.18B | -4.52B | 240.00M | 845.70M | |||
EBITDA | 9.53B | 5.35B | 1.85B | 2.93B | 1.67B | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 29.04 | 12.30 | -28.59 | 1.47 | 8.06 | |||
Non GAAP EPS | 22.38 | 11.27 | 3.04 | 6.49 | 6.11 | |||
Statistics | ||||||||
Gross Profit Margin | 84.09% | 81.01% | 69.25% | 76.87% | 79.98% | |||
Profit Margin | 42.56% | 32.10% | -160.58% | 6.05% | 38.86% | |||
Operating Profit Margin | 68.38% | 60.01% | 19.37% | 37.46% | 48.13% |
All data in USD