NASDAQ:EPIX - Nasdaq - CA29668H7085 - Common Stock - Currency: USD
TTM (2025-3-31) | 2024 (2024-9-30) | 2023 (2023-9-30) | 2022 (2022-9-30) | 2021 (2021-9-30) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Cost Of Goods | 125.60K | 99.20K | 62.80K | 80.00K | 70.00K | |||
Gross Profit | -125.60K | -99.20K | -62.80K | -80.00K | -70.00K | |||
Operating Expenses | 33.27M | 34.32M | 32.08M | 36.89M | 37.09M | |||
Research and Development | 18.49M | 21.11M | 21.26M | 24.33M | 24.19M | |||
Selling, General, and Administrative Expenses | 14.79M | 13.21M | 11.37M | 12.56M | 12.89M | |||
Operating Income | -33.40M | -34.42M | -32.14M | -36.97M | -37.16M | |||
Interest Income/Expense | 4.90M | 5.88M | 5.56M | 1.76M | 320.00K | |||
Non Recurring Items | N/A | N/A | N/A | N/A | N/A | |||
Income Before Taxes | -28.50M | -28.54M | -26.58M | -35.22M | -36.84M | |||
Income Tax | N/A | 0.00 | 1.60K | -110.00K | -30.00K | |||
Net Income | -28.50M | -28.54M | -26.58M | -35.10M | -36.81M | |||
EBITDA | -33.26M | -34.33M | -32.02M | N/A | N/A | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.64 | -0.64 | -0.60 | -0.80 | -0.96 | |||
Non GAAP EPS | -0.63 | -0.64 | -0.60 | -0.80 | -0.97 | |||
Statistics |
All data in USD